| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Extended Testing Window | 7 | The GaJone | 9 hours |
| WI scores? - 2 | 22 | hm890 | 3 days |
| Exam Scores ?? | 5 | The GaJone | 6 days |
| Wave 2 score releases for March testing | 5 | Guccimane | 1 week |
| Lowest CPA score - 2 | 16 | Toddie00 | 1 week |
| [closed] January/February 2010 Wave 2 Score Release Predictions | 1 | Jeff - another71.com | 1 week |
| [closed] Update #11: Today, 44 FAR, and 853 REG scores were released by the AICPA | 12 | Jeff - another71.com | 1 week |
| [I PASSED] How will you/did you celebrate passing the CPA Exam? - 2 | 17 | CapitalGains | 1 week |
| Passing your first exam | 8 | ptmuldoon | 1 week |
| Result Watch© - Your CPA Exam Score Comes to You - 234 | 47 | tyott | 1 week |
| What in the heck is going on with the REG scores?!?! | 6 | The GaJone | 1 week |
| Wave 2 Score Releases | 1 | crbranham | 1 week |
| REG question on casualty losses | 8 | Dale | 1 week |
| Alabama Release Times | 2 | CPA4AL | 2 weeks |
| Will March 2010 test scores be released in March wave 2? | 6 | never2late | 2 weeks |
You must log in to post.