<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CPA Exam Review Forum &#187; Recent Posts</title>
		<link>http://www.another71.com/cpa-exam-forum/</link>
		<description>Powered by Another71.com</description>
		<language>en-US</language>
		<pubDate>Sat, 25 May 2013 13:49:48 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.another71.com/cpa-exam-forum/search.php</link>
		</textInput>
		<atom:link href="http://www.another71.com/cpa-exam-forum/rss/" rel="self" type="application/rss+xml" />

		<item>
			<title>CPAdiva on "BEC - Exam Experience"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-exam-experience-official-thread/page/27#post-329452</link>
			<pubDate>Sat, 25 May 2013 09:44:44 +0000</pubDate>
			<dc:creator>CPAdiva</dc:creator>
			<guid isPermaLink="false">329452@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hi all!  &#60;/p&#62;
&#60;p&#62;I've been reading this post for the past month while studying BEC and finally decided to post! I took my exam yesterday and overall it was an ok exam.  My first testlet was very easy- I felt as if I answered all questions correctly.  My confidence was boosted when I got to my second testlet because it was absolutely nuts!  However, I still think I did ok.  It had gotten to a point when I hoped I only did good enough on it so that my third testlet would be a little easier (yes- it was that crazy).  When I saw my third testlet I had a whole new appreciation for the second testlet.  My third testlet was some kind of BEAST.  I worked my way through most of it, I actually had to guess on a few, and I was a little unsure of my responses to the other questions on this testlet.  &#60;/p&#62;
&#60;p&#62;The written part of the exam was way easier than I expected.  Two of the topics were on very basic level accounting and the third was out of left field but I was able to work through it.  I used all 3 hours. I feel as if I did ok on the exam because even though the testlets were getting more difficult, I was able to work through them and notice a lot of the exam tricks that were thrown at me.  I just hope that I answered enough questions correctly!&#60;/p&#62;
&#60;p&#62;My strategy for the few days before the exam were to focus on the Corporate Governance, Economics, and IT sections.  I figured that, because they were more theory related and covered roughly 60% of the exam in total (according to the outline of the exam per Becker), if I knew enough about these then I could work through the theory related questions on the exam.  Other than that, I reviewed formulas and any *special considerations* that may accompany any of the formulas when they were applied.  I was spot on with this strategy!  &#60;/p&#62;
&#60;p&#62;I definitely felt prepared for the exam.  I used Becker, Nija notes, and Wiley as a supplement.  &#60;/p&#62;
&#60;p&#62;I am confident but there is always the possibility that I didn't score high enough, even though I feel as if I did ok.  So I am still freaking out waiting for scores!  &#60;/p&#62;
&#60;p&#62;Good luck to all who are taking the exam this last week!  I hope this helps!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>cpa runner on "Score Release April/May 2013 - Thread #3"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/score-release-aprilmay-2013-thread-3/page/11#post-329451</link>
			<pubDate>Sat, 25 May 2013 09:38:16 +0000</pubDate>
			<dc:creator>cpa runner</dc:creator>
			<guid isPermaLink="false">329451@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hopefully waiting for my very last time. Here's to a quick couple of weeks!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kip_snoodles on "REG Study Group April/May 2013"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/reg-study-group-april-may-2013/page/33#post-329450</link>
			<pubDate>Sat, 25 May 2013 09:34:47 +0000</pubDate>
			<dc:creator>kip_snoodles</dc:creator>
			<guid isPermaLink="false">329450@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;You are right. I guess since the question did not specifically say &#34;40% in the last quarter,&#34; you will have to use half-year. It is a poorly written question. Of course with tax there could be some crazy random rule we are both missing!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>WhenISay on "BEC Study Group April/May 2013"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-study-group-april-may-2013/page/21#post-329449</link>
			<pubDate>Sat, 25 May 2013 09:32:04 +0000</pubDate>
			<dc:creator>WhenISay</dc:creator>
			<guid isPermaLink="false">329449@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I'm sure that pizza tasted all that much better being on the other side of the BEC exam. Not a wine drinker, unless it's out of a wine cooler of course (Got to keep it classy lol). &#60;/p&#62;
&#60;p&#62;But thanks for the feedback and input. I was stressing out about memorizing all the formulas, but thats good to know nothing on that part caught you off guard. I'm semi-worried about the WC, not because I'm a bad writer, but because it usually takes me a while to put my thoughts together on paper. &#60;/p&#62;
&#60;p&#62;I'm sure you killed it and have fun in Mexico! Hopefully i'm walking out on Thursday feeling the same way!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>cpamama on "REG Study Group April/May 2013"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/reg-study-group-april-may-2013/page/33#post-329448</link>
			<pubDate>Sat, 25 May 2013 09:18:09 +0000</pubDate>
			<dc:creator>cpamama</dc:creator>
			<guid isPermaLink="false">329448@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Help anyone?  I've been using Becker and decided to do some problems on cpareviewforfree...this one has me confused.  &#60;/p&#62;
&#60;p&#62;I thought that if you place 40% of depreciable property in service in the last quarter...you  must use the mid-quarter convention??  The question goes as follows:&#60;/p&#62;
&#60;p&#62;The Lambert Company bought a piece of equipment this year on October 9.   The company’s tax return is filed on a calendar year basis.   MACRS (the Modified Accelerated Cost Recovery ) is used to determine depreciation for income tax purposes.   Which of the following is true as to the amount of depreciation that can be recognized in this initial year?&#60;/p&#62;
&#60;p&#62; A Lambert can take no depreciation&#60;br /&#62;
 B Lambert should take a full year of depreciation.&#60;br /&#62;
 C Lambert can take depreciation for 3/12 of the year.&#60;br /&#62;
 D Lambert can take depreciation for 1/2 of the year.&#60;/p&#62;
&#60;p&#62;Their answer is D...I thought it was C.  I'm sure I'm missing something so easy and right in front of my face...please enlighten me!?!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ready2baCPA on "Score Release April/May 2013 - Thread #3"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/score-release-aprilmay-2013-thread-3/page/11#post-329447</link>
			<pubDate>Sat, 25 May 2013 09:12:48 +0000</pubDate>
			<dc:creator>ready2baCPA</dc:creator>
			<guid isPermaLink="false">329447@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;@Qlad put it like this..I am going to buy every section of ninja notes and anything else Jeff has to offer.  I studied the same amount of time, but I studied THE RIGHT way the third time.  The first two times I did it the old school way and I failed...terribly! Then, I found this site and I was skeptical....just like you. I took a leap of faith and I'm so happy I did. I must wishsd I purchased the complete set....now I'll have to pay more.  I'm still using Yaeger, but I bought my ninja audit material first! Im waiting for the update for 2013...coming soon. And I going to use the Blitz too. I'm a true believer in this product...it added 20 points to my score!!!!!!!!   Hiya!!!!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mangos on "MA Prometric: exam day question (any info much appreciated)"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/exam-day-question#post-329446</link>
			<pubDate>Sat, 25 May 2013 08:55:17 +0000</pubDate>
			<dc:creator>mangos</dc:creator>
			<guid isPermaLink="false">329446@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Weird that they let you schedule without a photo, thought it was a requirement.&#60;/p&#62;
&#60;p&#62;Never ran into that trouble, but as long as you have your NTS, Prometric will probably let you take the exam -- they'll take their own picture of you, fingerprints, etc..
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Casagarber on "Kricket &#38; bnrhilton!!!"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/kricket-bnrhilton#post-329445</link>
			<pubDate>Sat, 25 May 2013 08:53:22 +0000</pubDate>
			<dc:creator>Casagarber</dc:creator>
			<guid isPermaLink="false">329445@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Does Louisiana send you the performance report if you pass a section of the exam? I am just curious as to how I did in each area. Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jcgarciarosa on "Bec Question"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-question-4#post-329444</link>
			<pubDate>Sat, 25 May 2013 08:43:07 +0000</pubDate>
			<dc:creator>jcgarciarosa</dc:creator>
			<guid isPermaLink="false">329444@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Thankssssssss I understand now!!!!!!!!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPA_Driven on "Score Release April/May 2013 - Thread #3"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/score-release-aprilmay-2013-thread-3/page/11#post-329443</link>
			<pubDate>Sat, 25 May 2013 08:37:46 +0000</pubDate>
			<dc:creator>CPA_Driven</dc:creator>
			<guid isPermaLink="false">329443@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;@ready2bacpa  lol!  I checked mine 3x that day.  I was absolutely positive I had flunked and was planning a retake in Aug.  Still on a happy high 3 days later.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Casagarber on "Score Release April/May 2013 - Thread #3"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/score-release-aprilmay-2013-thread-3/page/11#post-329442</link>
			<pubDate>Sat, 25 May 2013 08:34:40 +0000</pubDate>
			<dc:creator>Casagarber</dc:creator>
			<guid isPermaLink="false">329442@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;It's always good to get a different perspective.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Qlad on "Score Release April/May 2013 - Thread #3"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/score-release-aprilmay-2013-thread-3/page/11#post-329441</link>
			<pubDate>Sat, 25 May 2013 08:32:43 +0000</pubDate>
			<dc:creator>Qlad</dc:creator>
			<guid isPermaLink="false">329441@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I will e-mail him right away! thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>smalltimeauditor on "Top 5 Excel skills - GO!"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/top-5-excel-skills-go#post-329440</link>
			<pubDate>Sat, 25 May 2013 08:27:04 +0000</pubDate>
			<dc:creator>smalltimeauditor</dc:creator>
			<guid isPermaLink="false">329440@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;My favorite is &#34;Concatenate&#34; when importing trial balances. So, knowing &#34;Left&#34;, &#34;Right&#34;, &#34;Mid&#34; are very useful.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Casagarber on "Score Release April/May 2013 - Thread #3"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/score-release-aprilmay-2013-thread-3/page/11#post-329439</link>
			<pubDate>Sat, 25 May 2013 08:26:47 +0000</pubDate>
			<dc:creator>Casagarber</dc:creator>
			<guid isPermaLink="false">329439@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Yeah I've done the first few lectures in Audit and the Ninja AUD notes really help bring it all together. It's definitely worth it to buy. If you email Jeff he could probably send you a few sections of FAR for free. Maybe tell him what you are struggling with and he can send you that section of the notes.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Qlad on "Score Release April/May 2013 - Thread #3"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/score-release-aprilmay-2013-thread-3/page/11#post-329438</link>
			<pubDate>Sat, 25 May 2013 08:15:13 +0000</pubDate>
			<dc:creator>Qlad</dc:creator>
			<guid isPermaLink="false">329438@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;@casagarber&#60;/p&#62;
&#60;p&#62;Thanks... u r always a help to me!  I hope May 29th goes well for me and I buy the NINJA notes for next one..AUD.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>KatieM on "Bec Question"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-question-4#post-329437</link>
			<pubDate>Sat, 25 May 2013 08:13:22 +0000</pubDate>
			<dc:creator>KatieM</dc:creator>
			<guid isPermaLink="false">329437@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;the answer is C--- if their imports were to lag, this would cause their exports to increase which would cause their currency to appreciate.  Whenever exports exceed imports currency appreciates.  This is of course how I have figured out this question-- I simplified it to layman's terms... if I sell more than I spend my bank account will appreciate... so I will be worth more.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Casagarber on "Score Release April/May 2013 - Thread #3"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/score-release-aprilmay-2013-thread-3/page/11#post-329436</link>
			<pubDate>Sat, 25 May 2013 07:56:33 +0000</pubDate>
			<dc:creator>Casagarber</dc:creator>
			<guid isPermaLink="false">329436@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Qlad ..I know you didn't ask my opinion but I used Ninja Notes and found them very helpful. They are a good refresher. I used them everywhere!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Casagarber on "Top 5 Excel skills - GO!"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/top-5-excel-skills-go#post-329435</link>
			<pubDate>Sat, 25 May 2013 07:45:39 +0000</pubDate>
			<dc:creator>Casagarber</dc:creator>
			<guid isPermaLink="false">329435@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;We also use macros every day at work as well as pivot tables. OR function is also a good one. Also defining a named range I think is pretty important. Hlookups are also good (don't use as much as vlookups though). We work in excel ALL day and use formulas any time we can to make our lives easier. We normally use Macros to parse data file but knowing how to manually parse might be good as well. Anyways, good luck on your interview!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Casey on "BEC - Exam Experience"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-exam-experience-official-thread/page/27#post-329434</link>
			<pubDate>Sat, 25 May 2013 06:39:32 +0000</pubDate>
			<dc:creator>Casey</dc:creator>
			<guid isPermaLink="false">329434@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;After resting up, I decided that it wasn't that bad of an exam.  Becker, Yaeger, and Roger can teach you all of the formulas and definitions, but they can't teach you to think critically, and that's where I dropped the ball.  If I had to do it again, I'd probably pay more attention to reading the book and really trying to grasp the concepts behind the formulas.  I'd also make sure that I got a full night of sleep, and not drink a bunch water prior to the exam!&#60;/p&#62;
&#60;p&#62;I wouldn't be shocked if I came away with a pass, but I'd definitely bet against it.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MCLKT on "Power Weekend Revival"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/power-weekend-revival/page/5#post-329433</link>
			<pubDate>Sat, 25 May 2013 04:50:13 +0000</pubDate>
			<dc:creator>MCLKT</dc:creator>
			<guid isPermaLink="false">329433@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I think the real world answer is if you file a police report it was stolen.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>choicpa on "Final Thoughts"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/final-thoughts-1#post-329432</link>
			<pubDate>Sat, 25 May 2013 04:35:40 +0000</pubDate>
			<dc:creator>choicpa</dc:creator>
			<guid isPermaLink="false">329432@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;@MCLKT,&#60;/p&#62;
&#60;p&#62;Thanks for sharing your story.&#60;/p&#62;
&#60;p&#62;Funny thing is, I actually tend to do better when I'm studying less.&#60;/p&#62;
&#60;p&#62;By less, it is not like I'm not studying as hard, but I prepare within shorter time frame.&#60;/p&#62;
&#60;p&#62;For instance, my total preparation time for BEC was 2.5 weeks for my first try, which I got 73.&#60;/p&#62;
&#60;p&#62;I also got 70 for my first FAR, which took 5 weeks.&#60;/p&#62;
&#60;p&#62;I prepared 3 Months for AUD, and I got 60..... &#60;/p&#62;
&#60;p&#62;Studying is important, but sometimes I feel that I get too caught up doing 'xxx amount of MCQs'.&#60;/p&#62;
&#60;p&#62;You just get upset that exam tends to ask you on things your review courses barely focus on. (not like you didn't study hard enough)&#60;/p&#62;
&#60;p&#62;I am also encouraged in a way that I came so close within short period of time, I will work on my weak areas and...&#60;/p&#62;
&#60;p&#62;I'll BE BACK to beat this thing!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>SeattleAccountant on "Power Weekend Revival"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/power-weekend-revival/page/5#post-329431</link>
			<pubDate>Sat, 25 May 2013 03:45:39 +0000</pubDate>
			<dc:creator>SeattleAccountant</dc:creator>
			<guid isPermaLink="false">329431@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Progress for today: took Becker final #1 and survived alright but what a drain on my brain :)&#60;br /&#62;
It is so tiring that I have to sleep-off this experience and evaluate results/take notes on it tomorrow. &#60;/p&#62;
&#60;p&#62;Among a few things that went apparently forgotten, was the issue of lost vs. stolen items. Lost diamond ring = tough, no Casualty &#38;amp; Theft deduction. But if that same ring was stolen = claim deduction per rules!&#60;br /&#62;
Now, it is ever too late in the evening or had over studied, but can somebody explain this to me: when ring is missing, how does one knows for sure that it is stolen or simply lost?!!!! &#60;/p&#62;
&#60;p&#62;Off to bed, hopefully don't dream Becker :(
&#60;/p&#62;</description>
		</item>
		<item>
			<title>SeattleAccountant on "The Downside of a Power Weekend"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/the-downside-of-a-power-weekend#post-329430</link>
			<pubDate>Sat, 25 May 2013 03:36:22 +0000</pubDate>
			<dc:creator>SeattleAccountant</dc:creator>
			<guid isPermaLink="false">329430@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;double post, getting late into the night.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>SeattleAccountant on "The Downside of a Power Weekend"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/the-downside-of-a-power-weekend#post-329429</link>
			<pubDate>Sat, 25 May 2013 03:36:04 +0000</pubDate>
			<dc:creator>SeattleAccountant</dc:creator>
			<guid isPermaLink="false">329429@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Don't you love these type of mishaps?&#60;br /&#62;
This is always a fear to me to see one of those situations on the actual exam.&#60;/p&#62;
&#60;p&#62;Try clicking on $13K.My bet is that Wiley updated the question &#38;amp; answer but kept the old options for answer.&#60;/p&#62;
&#60;p&#62;You are completely right:&#60;br /&#62;
If paid directly to educ. institution = exclude all&#60;br /&#62;
If paid to person for whatever reason including education = exclude allowable amount (2012: $13K, 2013: $14K) and record the rest for the cumulative gift tax purposes.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MCLKT on "The Downside of a Power Weekend"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/the-downside-of-a-power-weekend#post-329428</link>
			<pubDate>Sat, 25 May 2013 03:05:47 +0000</pubDate>
			<dc:creator>MCLKT</dc:creator>
			<guid isPermaLink="false">329428@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Looking at CPA review materials for 10 - 12 hours a day can make you feel crazy...&#60;/p&#62;
&#60;pre&#62;&#60;code&#62;Gift Tax Exclusion question in Wiley....
2013 gift $15k to a friend to use for tuition.
What is the maximum exclusion allowed?&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;I think, 2013... hmm... it's $14,000.&#60;br /&#62;
But that isn't an option!?&#60;br /&#62;
&#60;pre&#62;&#60;code&#62;a. 0
b. 12k
c. 13k
d. 15k&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;Ok... 2013... they are trying to trick me, right? Does this have something to do with the tuition?&#60;br /&#62;
$15k would be excluded if paid directly to school, so that's not right.&#60;br /&#62;
Is it $0??? What gives???&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://postimg.org/image/ur9epyw2n/&#34; rel=&#34;nofollow&#34;&#62;http://postimg.org/image/ur9epyw2n/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;LOL! It's 2 am, maybe I should just sleep.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MCLKT on "Power Weekend Revival"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/power-weekend-revival/page/5#post-329427</link>
			<pubDate>Sat, 25 May 2013 02:43:05 +0000</pubDate>
			<dc:creator>MCLKT</dc:creator>
			<guid isPermaLink="false">329427@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I'm forcing myself to work a tax sim in between business law chapter final reviews.&#60;br /&#62;
Mints, you have quite the day ahead of you tomorrow. You are gonna be a rich woman with all of those billable hours.&#60;br /&#62;
Cost accounting might want to consider filing Chapter 11 so it doesn't go completely under!&#60;/p&#62;
&#60;p&#62;Calling it a night...&#60;br /&#62;
Good job every body! Keep up the hard work, test is next week!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MCLKT on "Top 5 Excel skills - GO!"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/top-5-excel-skills-go#post-329426</link>
			<pubDate>Sat, 25 May 2013 02:38:55 +0000</pubDate>
			<dc:creator>MCLKT</dc:creator>
			<guid isPermaLink="false">329426@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I'd like to second the importance of protecting cells and setting security password for access to the file. :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MCLKT on "AUD - RPT"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/aud-rpt#post-329425</link>
			<pubDate>Sat, 25 May 2013 02:35:59 +0000</pubDate>
			<dc:creator>MCLKT</dc:creator>
			<guid isPermaLink="false">329425@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;You can't guess what an arm's length transaction would have been and try to compare to a related party transaction.&#60;br /&#62;
So, you can't state that a related party transaction is &#34;equivalent&#34; to a transaction that would qualify as arm's length.&#60;/p&#62;
&#60;p&#62;Hope this helps!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>n.ACMA on "AUD - RPT"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/aud-rpt#post-329424</link>
			<pubDate>Sat, 25 May 2013 02:34:30 +0000</pubDate>
			<dc:creator>n.ACMA</dc:creator>
			<guid isPermaLink="false">329424@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;this line is taken from the chapter on related parties. An arms length transaction is the one which is done in the normal course of business such as sales or purchase to a normal customer, whereas transaction which is not done in the normal course of business indicates the possibility of related parties, such as sales or purchases on terms quite favorable to what is offered to normal customers. One of the audit procedure to find out related parties transaction is to look for non-recurring and out of the ordinary transactions. Related parties disclosure is a GAAP requirement. If the client doesn't disclose related parties transactions, the auditor can qualify or issue an adverse opinion, depending on the significance.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mia on "Wiley scores mostly 75%"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/wiley-scores-mostly-75#post-329423</link>
			<pubDate>Sat, 25 May 2013 02:15:44 +0000</pubDate>
			<dc:creator>Mia</dc:creator>
			<guid isPermaLink="false">329423@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;@lloraine congrats! and wow only Wiley Testbank? Care to share your method with just that? :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>whitelilies04 on "BEC - Exam Experience"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-exam-experience-official-thread/page/27#post-329422</link>
			<pubDate>Sat, 25 May 2013 01:21:42 +0000</pubDate>
			<dc:creator>whitelilies04</dc:creator>
			<guid isPermaLink="false">329422@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;@bcjasper09 - thank you for your post. I'm taking BEC for the first time on tuesday and the recent BEC threads have really made me afraid. I needed to see what you posted.  Best of luck to you!  Now back to Becker for me!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dethnode on "FAR question"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/far-question-9#post-329421</link>
			<pubDate>Sat, 25 May 2013 01:12:30 +0000</pubDate>
			<dc:creator>dethnode</dc:creator>
			<guid isPermaLink="false">329421@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;another one for you guys to try to dumb down for me if you can...&#60;/p&#62;
&#60;p&#62;On October 1, 2010 Fleur Retailers signed a 4-month, 16% note payable to finance the purchase of holiday merchandise.  At that date, there was no direct method of pricing the merchandise, and the note's market rate of interest was 11% Fleur recorded the purchase at the note's face amount.  All of the merchandise was sold by December 1, 2010.  Fleur's 2010 Financial statements reported interest payable and interest expense on the note for 3 months at 16%.  All amounts due on the note were paid February 1, 2011.  Fleur's 2010 cost of goods sold for the holiday merchandise was&#60;/p&#62;
&#60;p&#62;a: overstated by the difference between the note's face amount and the note's october 1, 2010 present value plus 11% interest for 2 months&#60;/p&#62;
&#60;p&#62;b: understated by the difference between the note's face amount and the not's october 1, 2010 present value&#60;/p&#62;
&#60;p&#62;c: overstated by the difference between the note's face amount and the note's october 1, 2010 present value&#60;/p&#62;
&#60;p&#62;d: understated by the difference between the note's face amount and the note's october 1, 2010 present value plus 16% interest for 2 months.&#60;/p&#62;
&#60;p&#62;correct answer is B, but the explanation in wiley is just a little to wordy and i cant follow it, can someone bread this down for me
&#60;/p&#62;</description>
		</item>
		<item>
			<title>HelloREGmyoldfriend on "Calling all past and present financial analysts"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/calling-all-past-and-present-financial-analysts#post-329420</link>
			<pubDate>Sat, 25 May 2013 01:10:57 +0000</pubDate>
			<dc:creator>HelloREGmyoldfriend</dc:creator>
			<guid isPermaLink="false">329420@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I work at an industrial bank doing something similar to what you describe. The bank extends asset-based lines of credit to small- to medium-sized businesses and also does equipment loans and leases. In two years there, I've had two pretty distinct roles. My first year or so was spent working with underwriters, who are normally VP level. Once a salesperson brought a deal in, we would create a credit write-up talking about the business, the collateral, and financial performance. It involves looking at trends, picking out and mitigating risks, assessing management, etc. I was hired mainly because of my writing ability (hadn't quite finished the master's at the time, but that helped, too), and I imagine strong writing skills will be key even if this is a completely different type of lending. As I gained more experience, I was trusted with more of the responsibilities, but there was always an underwriter to at least review what I was doing. &#60;/p&#62;
&#60;p&#62;For the last year, I've had the title of senior financial analyst and have mainly done field exams for existing clients. On our higher level product, we don't have as much visibility of the collateral (A/R and maybe inventory) day-to-day, so a field exam is done once a year or as needed. I landed in that role since it involves a lot of travel and I'm pretty much the only educated single person at the bank (Mormons like to get married young). With that, I'm usually the only person from the bank on-site, so I've had about a dozen CFO's subject to my every whim (bwahaha) since they want to keep getting money from us. There's a PR aspect to it as well that I've enjoyed and has helped me crack out of my shell a bit more. The exposure to upper-level management has been really valuable, I think, as have all the rewards points.&#60;/p&#62;
&#60;p&#62;That about sums it up. It's been a good job, but I'll probably be leaving soon for various reasons mostly unrelated to the work itself. If banking interests you, it's a great way to get some cross-functional exposure, which could make you pretty valuable down the road. If you have a job description or something, I could maybe tell you more or tell you if it's completely unrelated to what I do. Good luck!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>amordiva on "AUD - RPT"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/aud-rpt#post-329419</link>
			<pubDate>Sat, 25 May 2013 01:01:44 +0000</pubDate>
			<dc:creator>amordiva</dc:creator>
			<guid isPermaLink="false">329419@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;&#34;It will generally not be possible to substantiate representations that the transaction was consummated on terms equivalent to those that would have prevailed in an arm's-length transaction.&#34;&#60;br /&#62;
Please can someone explain it to me like I'm a 2-year old. What's an arm's-length transaction in relation to RPT?&#60;br /&#62;
Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>amordiva on "AUD Study Group April/May 2013"</title>
