<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CPA Exam Review Forum &#187; Forum: BEC Forum - Recent Topics</title>
		<link>http://www.another71.com/cpa-exam-forum/forum/business-environment-concepts</link>
		<description>Powered by Another71.com</description>
		<language>en-US</language>
		<pubDate>Thu, 09 Feb 2012 12:11:49 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.another71.com/cpa-exam-forum/search.php</link>
		</textInput>
		<atom:link href="http://www.another71.com/cpa-exam-forum/rss/forum/business-environment-concepts/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>PJ on "For Anyone who is Using Becker and has already taken BEC"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/for-anyone-who-is-using-becker-and-has-already-taken-bec#post-146494</link>
			<pubDate>Wed, 08 Feb 2012 19:04:53 +0000</pubDate>
			<dc:creator>PJ</dc:creator>
			<guid isPermaLink="false">146494@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Just a quick question, how would you compare the Becker Final Exam for BEC vs. the actual? Is it harder, easier, can it be compared at all? Would you say Becker prepared you well?&#60;/p&#62;
&#60;p&#62;Thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Jeff - another71.com on "BEC - General Discussion"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-cpa-exam-review-2011#post-66739</link>
			<pubDate>Tue, 30 Nov 2010 10:59:27 +0000</pubDate>
			<dc:creator>Jeff - another71.com</dc:creator>
			<guid isPermaLink="false">66739@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;NINJA Study Notes, Flashcards: &#60;a href=&#34;http://www.another71.com/products-page/ninja-cpa-review-study-guides/&#34; rel=&#34;nofollow&#34;&#62;http://www.another71.com/products-page/ninja-cpa-review-study-guides/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Wiley Software: &#60;a href=&#34;http://www.another71.com/products-page/wiley-software/&#34; rel=&#34;nofollow&#34;&#62;http://www.another71.com/products-page/wiley-software/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPApending on "I&#039;m losing it, I&#039;m really really losing it! :D"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/im-losing-it-im-really-really-losing-it-d#post-146161</link>
			<pubDate>Tue, 07 Feb 2012 13:57:12 +0000</pubDate>
			<dc:creator>CPApending</dc:creator>
			<guid isPermaLink="false">146161@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I think I have finally lost control of my mind, body and soul studying for this test.&#60;/p&#62;
&#60;p&#62;I was in the conference room at my work studying over lunch.  I really didn’t think I was this tired.  I was at the conference room table and was writing on some really thin, cheap legal pad paper.  Because the paper was so thin, I could feel the grain of the wood underneath my pen.  It was really starting to aggravate me, kind of felt like I was writing on sand.&#60;/p&#62;
&#60;p&#62;So I found a legal pad and stuffed it under the paper.  Then it happened.  I was writing in absolute silence, the pen was no longer even making a sound as it glided over the paper--I could hear nothing.  All sound stopped.  There were no more bumps due to the wood grain, It was perfectly smooth.  It was a surreal experience until I realized that I was hypnotizing myself by watching that pen write.  I’m telling you I almost put myself into a hypnotic trance.  It was such a surreal experience I wondered if the cafeteria workers hadn’t slipped something like LSD into my food.&#60;/p&#62;
&#60;p&#62;So I got up and did some jumping jacks to wake myself up.  If I had put myself into a hypnotic trance, who would have known what happened to be able to get me out?  I’d be put into a home for people who just lost it until some wise, misunderstood professor with a grey beard realized what I had done to myself and shouted the release code phrase “SCREWTHEAICPA”.  And I would have lost credit on my Auditing exam and forfeited my fees for the other parts.  &#60;/p&#62;
&#60;p&#62;I’ve studied too long and too much! :D
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPApending on "BEC sims"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-sims#post-146288</link>
			<pubDate>Wed, 08 Feb 2012 06:59:12 +0000</pubDate>
			<dc:creator>CPApending</dc:creator>
			<guid isPermaLink="false">146288@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;There is a lot of conflicting and old information on the web about the BEC sims.&#60;/p&#62;
&#60;p&#62;Currently for 2012, there are only 3 sims for BEC and they are all writing related...correct?&#60;/p&#62;
&#60;p&#62;Also, is there 24 MCQ's per section or 30?&#60;/p&#62;
&#60;p&#62;Thanks,&#60;br /&#62;
CPAPending
&#60;/p&#62;</description>
		</item>
		<item>
			<title>misanthrope87 on "Should I invest in another testbank? - Gleim"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/should-i-invest-in-another-testbank-gleim#post-146065</link>
			<pubDate>Tue, 07 Feb 2012 00:01:22 +0000</pubDate>
			<dc:creator>misanthrope87</dc:creator>
			<guid isPermaLink="false">146065@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;So I've gone through all of my Becker MCQs twice already and getting in 80's on those.  The questions are very familiar, too familiar.  I have the Wiley online test bank (2011 ftw) and I'll probably go all those questions a second time by the end of Sunday.  I've been getting in the low 70s for my first try on those.  Should I invest in Gleim?  Or is it overkill?  I'm not too smart and may need the extra help...My test is on the 20th.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jenuno01 on "Becker Final Review Software"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/becker-final-review-software#post-146159</link>
			<pubDate>Tue, 07 Feb 2012 13:54:26 +0000</pubDate>
			<dc:creator>jenuno01</dc:creator>
			<guid isPermaLink="false">146159@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;For those of you who own the Becker Final review, how do you install it? Do have to have the full course to install it? I have the final review CD for BEC and also the full course... I am confused on how to install it. Any help is much appreciated!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPASilv on "BEC SIMS Practice- need suggestions!!"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-sims-practice-need-suggestions#post-143912</link>
			<pubDate>Mon, 30 Jan 2012 20:51:26 +0000</pubDate>
			<dc:creator>CPASilv</dc:creator>
			<guid isPermaLink="false">143912@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;How should I be practicing for the BEC SIMS? Should I be looking at 'how to write a memo' and/or finding out the correct answers to the topic on the practice BEC SIMS? Previous takers, what did you do to prepare and how much time did you spend? I know most of the practice SIMS are self graded but I feel like that doesn't help me &#34;practice&#34; for the real thing... suggestions/comments would be greatly appreciated! Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Jzjac on "Come on Feb 6th!"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/come-on-feb-6th#post-144579</link>
			<pubDate>Thu, 02 Feb 2012 18:58:36 +0000</pubDate>
			<dc:creator>Jzjac</dc:creator>
			<guid isPermaLink="false">144579@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;GOD I cannot wait til Feb 6th! I just want to know my grade already.. I took BEC on January 12th and have been anxious ever since. After taking the exam I felt like it could go either way but the more and more I think about it, the more I think I failed. So I just want to see that 75 or above!&#60;br /&#62;
I'm currently studying for FAR and to see a passing grade and knowing I already have 1/4 of this monster over with would be a huge relief. I really need a confidence booster because FAR is kicking my butt and hopefully I would  be able to push through and conquer FAR. &#60;/p&#62;
&#60;p&#62;I wish everyone the best of luck on February 6th!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MCLKT on "Truth To BEC score rumor"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/truth-to-bec-score-rumor#post-145598</link>
			<pubDate>Sun, 05 Feb 2012 17:15:46 +0000</pubDate>
			<dc:creator>MCLKT</dc:creator>
			<guid isPermaLink="false">145598@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;True or False?&#60;/p&#62;
&#60;p&#62; If your state has released BEC scores, but yours has not appeared, it means you are borderline. And will most likely fail by a point or two. &#60;/p&#62;
&#60;p&#62;CA- BEC-473 test date 1/4/12
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Givemesleep on "BEC - Failed"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-failed#post-145139</link>
			<pubDate>Sat, 04 Feb 2012 12:33:15 +0000</pubDate>
			<dc:creator>Givemesleep</dc:creator>
			<guid isPermaLink="false">145139@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I scored a 70, very pissed off right now.  How many questions on average do you think I needed for the extra 5 friggin points. Like 2 or 3 !!!!!!!  what a joke. Moving on and will pass next window.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jokami on "Taking BEC on Monday... Extremely Nervous"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/taking-bec-on-monday-extremely-nervous#post-142696</link>
			<pubDate>Fri, 20 Jan 2012 11:12:23 +0000</pubDate>
			<dc:creator>jokami</dc:creator>
			<guid isPermaLink="false">142696@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hi, &#60;/p&#62;
&#60;p&#62;I am taking BEC on Monday and although I've been studying this past month I don't feel as prepared as I did for FARE and AUD... And I can't keep delaying it because I am taking REG at the end of February. I have not practiced not one single sims for the BEC which is killing me.... Can some one please let me know their experience with BEC&#60;/p&#62;
&#60;p&#62;AUD - 68, 81&#60;br /&#62;
FAR - 84 - 1st attempt&#60;br /&#62;
BEC - 01/23/2012&#60;br /&#62;
REG - 02/2812012
&#60;/p&#62;</description>
		</item>
		<item>
			<title>pearljam10 on "financial managemet"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/financial-managemet#post-145419</link>
			<pubDate>Sun, 05 Feb 2012 00:27:30 +0000</pubDate>
			<dc:creator>pearljam10</dc:creator>
			<guid isPermaLink="false">145419@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Is financial Management considered an accounting class or finance course.  Can it be used for an accounting class to meet the 150 rule.  Thank you
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPApending on "Sorry CPAExcel....I&#039;m switching to Wiley"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/sorry-cpaexcelim-switching-to-wiley#post-144629</link>
			<pubDate>Fri, 03 Feb 2012 07:14:23 +0000</pubDate>
			<dc:creator>CPApending</dc:creator>
			<guid isPermaLink="false">144629@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I like CPAExcel, I really do.  I will use them for their online test bank and questions.&#60;/p&#62;
&#60;p&#62;But I just can't study with their textbook.  It's too much information, too wordy.  It is like taking a college course with all the wordiness.  I guess it will be a good reference in case I need a better explanation on something but like for Auditing, I am going to study (switching oars in mid-stream) Wiley.  I just like having the printed questions and answers.  &#60;/p&#62;
&#60;p&#62;I want my review course to be a focused course.  If I am reading a lot of unnecessary verbiage, I am wasting my time.&#60;/p&#62;
&#60;p&#62;Here's something I found odd....CPAExcel didn't even mention Dodd/Frank---gee what are the odds that a question from Dodd/Frank will show up on BEC?&#60;/p&#62;
&#60;p&#62;I'm out.  Time to study.&#60;/p&#62;
&#60;p&#62;p.s. I reserve the right to change my mind if Aud comes back on Monday in bad shape.  I used Wiley primarily for that.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>cpastud on "BEC Feb 1 experience"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-feb-1-experience#post-144212</link>
			<pubDate>Wed, 01 Feb 2012 11:28:26 +0000</pubDate>
			<dc:creator>cpastud</dc:creator>
			<guid isPermaLink="false">144212@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;hi guys, I have been a silent visitor to another71 thus far. Always makes me feel better when I read about other experiences. However, I thought i'll contribute something today by giving you guys some feedback on my BEC exam which I took earlier today.&#60;/p&#62;
&#60;p&#62;Unlike some other posts that i read in Jan, I have to say that the exam was very straightforward for the most part according to me. I am quite confident that I'll pass. The FAR and AUD exams i have taken were much harder, where I couldnt be that sure that I passed. In today's exam, my first testlet was very easy, and my second and third testlets were moderate. Not too many calculation questions. However contrary to what I expected, the calculation questions were easier than the theory ones since I knew i had gotten the correct answer when I had worked through it. Some of the theory questions (especially from IT) were a little vague. WC topics were easy. They were quite open ended. &#60;/p&#62;
&#60;p&#62;This could well be because I have a solid undergraduate education (being a finance major), and I am fresh out of college. Still, i would say BEC requires much less prep time than FAR and REG.&#60;/p&#62;
&#60;p&#62;Btw,  I used Becker alone.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPApending on "My exam plan...any feedback?"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/my-exam-planany-feedback#post-144192</link>
			<pubDate>Wed, 01 Feb 2012 09:54:30 +0000</pubDate>
			<dc:creator>CPApending</dc:creator>
			<guid isPermaLink="false">144192@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I need some feedback on my plan….you guys have been a great source of information.  &#60;/p&#62;
&#60;p&#62;I took Auditing on 1/18, should have the results Monday.  Deep down I feel I might have passed but who knows.&#60;/p&#62;
&#60;p&#62;I am currently studying for BEC with it scheduled for 2/27.  If all goes well, this will be the only part where I have to study while waiting on the previous test’s results.  I find that the worry about my Auditing test score (and the ramifications of a failing grade on my schedule) to be a great hinderance….almost as much as the fatigue from getting up early and staying up late to study.  I’m giving it my all but with the craziness of my life and my new career, I’m wearing down quickly.  A good grade on auditing will give me a jump start and a failing grade will likely make it worse.&#60;/p&#62;
&#60;p&#62;After BEC, I will take a break during tax season (also quarter-end at my full-time job) and pick up studying again around April 15th.  This will give me some time to sleep late and play with the kids to make up for my absence.  I plan to take REG (will schedule it on Monday after my Auditing test results come in) on May 29th.  I will be just out of tax season so much of my REG exam will be fresh in my mind.&#60;/p&#62;
&#60;p&#62;Lastly, the beast FAR.  I will likely begin studying for FAR in mid-June after another break.  That would give me June, July and most of August to study for FAR (excepting a week for a beach vacation).  I’ve been out of Accounting (public anyhow) for years now so I need to probably spend a lot of extra time, especially on the gov’t accounting pieces.  I’m planning to treat FAR like a college Accounting class as opposed to a cram session.  I’m looking at the end of August for my exam.&#60;/p&#62;
&#60;p&#62;The 64,000 question is this….how to handle any parts failed.  My thinking and hope is that if I am going to fail a part, it will be FAR.  If I fail FAR (since it is the last exam), I will just continue on.  If I fail Aud, BEC or REG, what to do then…..try to fit it in with limited re-study during a break or just move it to the end?  I can see reasons to do it both ways.&#60;/p&#62;
&#60;p&#62;Anyone have any ideas…thoughts….etc.?&#60;/p&#62;
&#60;p&#62;CPAPending
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPApending on "I got the BECblues BECblues BECblues........"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/i-got-the-becblues-becblues-becblues#post-144349</link>
			<pubDate>Wed, 01 Feb 2012 16:09:45 +0000</pubDate>
			<dc:creator>CPApending</dc:creator>
			<guid isPermaLink="false">144349@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;What in the heck is it with this BEC material?&#60;/p&#62;
&#60;p&#62;For Auditing I read through most of the CPAExcel material and then I took detailed notes from Wiley.  I did the Wiley questions 2x each (some more) and the CPAExcel questions 1x each (some two).  I did all of this in 6 weeks time while going through month/quarter/year-end at work.&#60;/p&#62;
&#60;p&#62;I took three days off and then I hit the BEC hard.  I’m using CPAExcel book to take my detailed notes from.  It never ends.  I went through the Corp responsibility part and just finished the entire Economic section.  I have Financial Management, IT (which will be a breeze, I will just read it), and then Cost accounting to go.  The problem is that I have only 26 days before my exam to cover all this material and then do my review and multiple sections of MCQ’s.  I have 5 weeks total to study for this section but man it is killing me.&#60;/p&#62;
&#60;p&#62;I swear that I think the pages of my text are mating.  I’m 150 ish pages into a 500 page book and it seems like the pages of the text are having ‘relations’ and multiplying each night.  It’s like trying to swim up the Nile river….it just keeps going and going and going.  Maybe I am tired but it seems like this material—while much easier to understand---is just never ending.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jokami on "My BEC experience.."</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/my-bec-experience-1#post-143037</link>
			<pubDate>Mon, 23 Jan 2012 20:50:15 +0000</pubDate>
			<dc:creator>jokami</dc:creator>
			<guid isPermaLink="false">143037@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;So I took BEC today, Jan 23, 2012. I can say that for sure I did not pass the test... and will be repeating it in the next testing window. &#60;/p&#62;
&#60;p&#62;The test was not at all as I thought it was going to be. FAR test was way easier than BEC. Many of the question, (although I got the answer, not necessarily the correct one but got one ) took over 3 min. or longer to solve. So the average 1-1 1/2 min. per question went flushed down the toilet... Others just did not make any sense... Time ran out as I was starting my second sim. &#60;/p&#62;
&#60;p&#62;It has been the hardest test through out this journey... &#60;/p&#62;
&#60;p&#62;Next one coming up REG, which I will start to study for it tomorrow. Lets see how this one goes.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>alh87 on "Brutal BEC 1/26/12..."</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/brutal-bec-12612#post-143421</link>
			<pubDate>Fri, 27 Jan 2012 08:22:42 +0000</pubDate>
			<dc:creator>alh87</dc:creator>
			<guid isPermaLink="false">143421@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Morning Everyone,&#60;/p&#62;
&#60;p&#62;I rarely ever post on here even though I'm on it all day, but I figured I would share my BEC experience. &#60;/p&#62;
&#60;p&#62;My exam was scheduled for 9, but since I arrived early I started it at 8:30, and went straight through with no breaks until 11:30. I did each testlet within 40 mins and left 1 hour for the WC. &#60;/p&#62;
&#60;p&#62;1st Testlet: 8 calculations I had to flag about 10 questions. it was pretty rough...&#60;br /&#62;
2nd Testlet: 9 calculations, much harder than the first. I had to flag almost half of them, the questions were much longer than the first.&#60;br /&#62;
3rd. Testlet: 7 calculations,  still hard but not as difficult, but I felt it was easier than the 2nd. I had to guess on a few of the questions, because I had no idea.&#60;/p&#62;
&#60;p&#62;The Sims, were a breeze. I knew exactly what they were asking for, without having to fill in any BS. The exam timed out exactly as I was finishing re-reading my last paragraph of the 3rd WC. For all of them I had an intro, two body and one conclusion paragraphs. I hope this help my score a lot.&#60;/p&#62;
&#60;p&#62;Overall, I have no clue how I did. I walked out feeling OK; but once I got home that feeling in my gut sunk in, that I messed up on way to many things... -_-&#60;br /&#62;
Everyone this window seems to be experiencing the same thing. Just praying we all passed!!!&#60;br /&#62;
Now the studying for Audit begins again on Monday for my test on 2/27...  &#60;/p&#62;
&#60;p&#62;Good luck to everyone and HAPPY FRIDAY!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Justinnnn on "Temporary vs. Perm Working Capital"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/temporary-vs-perm-working-capital#post-141075</link>
			<pubDate>Sat, 07 Jan 2012 14:57:21 +0000</pubDate>
			<dc:creator>Justinnnn</dc:creator>
			<guid isPermaLink="false">141075@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I am reading through BEC 3 for the second time (and MCQs) and I am struggling with the concept of permanent working capital vs. temporary.&#60;/p&#62;
&#60;p&#62;My MCQs practice reveals that.&#60;/p&#62;
&#60;p&#62;a. Matching Temporary WC with Current Liabilities reduces risk of technical insolvency (inability to pay)&#60;br /&#62;
b. Matching Perm WC with Current Liabilities increases the risk of inability to pay&#60;/p&#62;
&#60;p&#62;My issues are as follows:&#60;/p&#62;
&#60;p&#62;1. My interpretation of this is temporary WC is accounts receivable or cash/AR. However, permanent working capital is inventory/prepaids/ current deferred tax asset. Permanent working capital is harder to liquidate because:&#60;br /&#62;
 a. it does not liquidate or&#60;br /&#62;
 b. in the case of inventory, it is difficult to liquidate large amounts in a short period of time without taking a loss.&#60;/p&#62;
&#60;p&#62;a. Is this interpretation correct? Is there a good review material that is pin-pointing this explanation?&#60;br /&#62;
b. Is the minimum/compensating balance in a bank considered permanent working capital? Do you have any reference/support for this?&#60;/p&#62;
&#60;p&#62;2. My studies revealed that short term debt requires higher temporary working capital levels (consistent with above).  What I do not understand completely is the concept that long term debt requires higher permanent working capital levels.&#60;/p&#62;
&#60;p&#62;Is this because lenders require a  higher level of inventory (lenders may loan up to a percentage of AR or Inventory)?&#60;br /&#62;
Is this because a compensating balance is considered permanent working capital (restricted cash concept)?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPApending on "CPAExcel for BEC"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/cpaexcel-for-bec#post-142971</link>
			<pubDate>Mon, 23 Jan 2012 07:15:06 +0000</pubDate>
			<dc:creator>CPApending</dc:creator>
			<guid isPermaLink="false">142971@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hello all...&#60;/p&#62;
&#60;p&#62;I'd like to hear from someone of you who used CPAExcel for BEC.  I have an abbreviated study schedule for BEC (taking it 5 weeks from today) and am just coming off the Aud exam last Wed.  So I'm starting tired already.&#60;/p&#62;
&#60;p&#62;For AUD, I picked up the Wiley book for the test bank and extra help on the SIMS.  I ended up taking my notes and using the WILEY exclusively (except for CPAExcel's MCQ's).  I felt Wiley was a little stonger--although why wouldn't it be when it included everything and the kitchen sink? :D  After the exam I went back and compared the books on the SIM content and neither seemed to have an edge (yet they were consistent that they didn't prepare me for two of the major sims).  Neither drilled down to the detail that the SIMS did--nitpicky stuff &#34;must a CPA actually lick the envelope that the engagement letter is sent in or can a sponge be used&#34;. :D&#60;/p&#62;
&#60;p&#62;In any event, I am just going to use CPAExcel for notes for BEC and buy the software version of the Wiley test bank.&#60;/p&#62;
&#60;p&#62;Can someone give me some faither that CPAExcel is enough?&#60;/p&#62;
&#60;p&#62;Thanks,&#60;br /&#62;
CPAPending
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chech4 on "BEC Today....Why did I even study?"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-todaywhy-did-i-even-study#post-141479</link>
			<pubDate>Tue, 10 Jan 2012 20:32:26 +0000</pubDate>
			<dc:creator>Chech4</dc:creator>
			<guid isPermaLink="false">141479@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I took BEC today and I gotta say that alot of the questions were completely out of left field (words and concepts I had never heard of before) as well as questions that were very very minor topics in Becker. I left the test being like why the hell did I even study all that time for this test when I basically used none of it on the test. BEC was by far the hardest for me to grasp however I put in alot of time to learn the concepts I cant believe some of the questions I got.  Anybody have a similar experience?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>AshleyCap on "BEC studying and scheduling exam..."</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-studying-and-scheduling-exam#post-142783</link>
			<pubDate>Fri, 20 Jan 2012 20:03:11 +0000</pubDate>
			<dc:creator>AshleyCap</dc:creator>
			<guid isPermaLink="false">142783@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Ok so I start BEC studying on Monday (if I can stay away from the materials I got today as I just want to finish this exam already!) thinking of either sitting for the exam february 21st or 28th... My REG course starts on the 28th, however, if I find out I have to retake AUD feb 3rd I won't be taking REG I'll be studying for AUD and retaking that and then doing REG...&#60;/p&#62;
&#60;p&#62;How much time would you say is adequate to study BEC? I know people have said don't underestimate it so I want to make sure I don't!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>GovAuditor89 on "Becker Optional Practice Questions"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/becker-optional-practice-questions#post-142826</link>
			<pubDate>Sat, 21 Jan 2012 13:34:02 +0000</pubDate>
			<dc:creator>GovAuditor89</dc:creator>
			<guid isPermaLink="false">142826@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hey all.  First off, I'm a first-time poster so I just wanted to say hello to everyone!&#60;/p&#62;
&#60;p&#62;I have been studying for BEC for the past few weeks using the Becker software (its the first section I'll be sitting for).  What I've noticed while going through the software is I haven't had much trouble with the problems in the chapter homeworks so far, which seem to be very similar to the examples worked through in the book / lectures.  However, I've been struggling a lot with the Optional Practice Questions, which often don't line up with any of the examples in the book (particularly with the Investment Analysis questions in chapter 3).  I'm wondering from anyone who has sat for BEC before, how much time should I spend studying those optional questions.  Does the exam like to throw those types of questions at you?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>cpa_punk on "FIFO question - pls help on this mc..."</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/fifo-question-pls-help-on-this-mc#post-121390</link>
			<pubDate>Sat, 29 Oct 2011 09:24:42 +0000</pubDate>
			<dc:creator>cpa_punk</dc:creator>
			<guid isPermaLink="false">121390@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Please help on this Mc from Wiley TestBank. How come I can not simply apply BGN (20K)+Comp 170K+defective 5K+END 25K=180K for the equivalent units for direct materials.....? I am getting panic...any hints or explanations will be very very appreciated!!&#60;/p&#62;
&#60;p&#62;Q: COST-0030&#60;br /&#62;
A company employs a process costing system for its two-department manufacturing operation using the first-in-first-out (FIFO) inventory method.  When units are completed in department 1, they are transferred to department 2 for completion.  Inspection takes place in department 2 immediately before the direct materials are added, when the process is 70% complete with respect to conversion.  The specific identification method is used to account for lost units.&#60;/p&#62;
&#60;p&#62;Generally the number of defective units (that is, those failing inspection) is below the normal tolerance limit of 4% of units inspected.  Defective units have minimal value, and the company sells them without any further processing for whatever it can.  Generally the amount collected equals, or slightly exceeds, the transportation cost.  A summary of the manufacturing activity for department 2, in units for the current month, is presented below.&#60;/p&#62;
&#60;p&#62; 	Physical flow (output units)&#60;br /&#62;
Beginning inventory&#60;br /&#62;
(60% complete with respect to conversion)	                 20,000&#60;br /&#62;
Units transferred in from department 1	                       180,000&#60;br /&#62;
Total units to account for	                                        200,000&#60;/p&#62;
&#60;p&#62;Units completed in department 2 during the month	170,000&#60;br /&#62;
Units found to be defective at inspection	                     5,000&#60;br /&#62;
Ending inventory&#60;br /&#62;
(80% complete with respect to conversion)	                  25,000&#60;br /&#62;
Total units accounted for	                                         200,000&#60;/p&#62;
&#60;p&#62;The equivalent units for direct materials for the current month would be&#60;/p&#62;
&#60;p&#62;Answers&#60;/p&#62;
&#60;p&#62;A: 175,000 units.&#60;br /&#62;
B: 181,500 units.&#60;br /&#62;
C: 195,000 units.&#60;br /&#62;
D: 200,000 units.&#60;/p&#62;
&#60;p&#62;Answer C is correct.  This alternative is the correct equivalent unit calculation for direct material.  It appropriately provides for the recognition of the units that have to be added to both beginning and ending work-in-process as well as the units completed, but ignores the materials that would not be added to the defective units.&#60;br /&#62;
Supporting Calculations&#60;br /&#62;
 	                                     Altrn. c&#60;br /&#62;
Units completed&#60;br /&#62;
   From beginning WIP           20,000&#60;br /&#62;
   From current production	    150,000&#60;br /&#62;
Defective units	                        --&#60;br /&#62;
Ending WIP	                     25,000&#60;br /&#62;
Equivalent units	                     195,000&#60;/p&#62;
&#60;p&#62;Answer A is incorrect.  This alternative is incorrect because it omits the direct materials that have to be added to the beginning work in process inventory.&#60;/p&#62;
&#60;p&#62;Answer B is incorrect.  This alternative represents the equivalent unit calculation for conversion costs, not direct materials.&#60;/p&#62;
&#60;p&#62;Answer D is incorrect.  This alternative is incorrect because it includes units that would be added to the defective units; if the units were discovered to be defective, direct materials would not be added to these units.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPApending on "School me on BEC"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/school-me-on-bec#post-142506</link>
			<pubDate>Thu, 19 Jan 2012 09:01:07 +0000</pubDate>
			<dc:creator>CPApending</dc:creator>
			<guid isPermaLink="false">142506@http://www.another71.com/cpa-exam-forum/</guid>
