<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CPA Exam Review Forum &#187; Forum: FAR Forum - Recent Topics</title>
		<link>http://www.another71.com/cpa-exam-forum/forum/financial-accounting-reporting</link>
		<description>Powered by Another71.com</description>
		<language>en-US</language>
		<pubDate>Thu, 09 Feb 2012 12:19:57 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.another71.com/cpa-exam-forum/search.php</link>
		</textInput>
		<atom:link href="http://www.another71.com/cpa-exam-forum/rss/forum/financial-accounting-reporting/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>jkey57 on "Conceptual Learning vs High Volume of Questions"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/conceptual-learning-vs-high-volume-of-questions#post-146286</link>
			<pubDate>Wed, 08 Feb 2012 06:47:32 +0000</pubDate>
			<dc:creator>jkey57</dc:creator>
			<guid isPermaLink="false">146286@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hey Everyone,&#60;/p&#62;
&#60;p&#62;I've noticed in a lot of these topics/responses that some people prefer to do thousands of multiple choice questions as a method of learning and was wondering how well this worked?&#60;/p&#62;
&#60;p&#62;I spoke with a few professors at my school's acct department (granted, they are not professional test-takers) and they felt that too many students focus on MCQs, but really don't get the concepts and stall when they sit for the test; they simply end up memorizing practice answers. Anyways, the consensus was MCQs should only be used to evaluate where you stand after you feel that you've mastered certain concepts. Example of a typical week: After studying concepts for 20 hours, do 1 hr of questions, as opposed to studying for 14 hours and doing 7 hours of questions.&#60;/p&#62;
&#60;p&#62;Just wondering if any of you passed this way? I read in a post that someone did 3,000 questions in one month. That comes out to about 100 questions a day, which @ an average of 1.5 minutes a question, comes out to 2.5 hrs a day? That's a lot of questions and a lot of study time devoted to them!&#60;/p&#62;
&#60;p&#62;Good Luck!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Jeff - another71.com on "FAR - General Discussion"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/far-cpa-exam-review-2011#post-66737</link>
			<pubDate>Tue, 30 Nov 2010 10:58:07 +0000</pubDate>
			<dc:creator>Jeff - another71.com</dc:creator>
			<guid isPermaLink="false">66737@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;NINJA + Wiley: &#60;a href=&#34;http://www.another71.com/products-page/&#34; rel=&#34;nofollow&#34;&#62;http://www.another71.com/products-page/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mds86 on "Just did FAR, ran out of time on SIMS"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/just-did-far-ran-out-of-time-on-sims#post-143926</link>
			<pubDate>Mon, 30 Jan 2012 21:44:19 +0000</pubDate>
			<dc:creator>mds86</dc:creator>
			<guid isPermaLink="false">143926@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I'm writing this post to see what others think in regard to my overall feeling on FAR.&#60;/p&#62;
&#60;p&#62;I felt good about the 1st testlet, pretty good about the 2nd testlet, the 3rd was a bit of a challenge, but in comparison to my past FAR exams, I would say I felt OK on the 3rd testlet. OVERALL, I felt GOOD on the MCQs. I gave myself an hour for the sims and by the time i got halfway through, I was scrambling through them due to time. They were tough. Only one of the sims did I feel absolutely sure that I knocked it out. The others, I felt like I was just kind of putting as many right answers as I could. I couldn't even do the research questions. &#60;/p&#62;
&#60;p&#62;Has anyone been under the same experience?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Thekid2576 on "New to Becker and another71.com, need advice"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/new-to-becker-need-advice#post-142963</link>
			<pubDate>Sun, 22 Jan 2012 21:02:33 +0000</pubDate>
			<dc:creator>Thekid2576</dc:creator>
			<guid isPermaLink="false">142963@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hello all,&#60;br /&#62;
I am new to the forum.  I am enrolled in the Becker fast track program, my first exam is going to be the FAR, YEAH!!!  I am wondering if there is anyone out there that can provide me with some guidance, as far as the best, most efficient way to study (what has worked for them).  I can not get over the depth of this thing, I knew it was going to be bad, but not this bad... I am looking to take the FAR at the end of February.  I had problems with the software and wasted a week talking to their technical support department, all they really want to do is exchange e-mails it seems.  I am finally up and running now, just having to play catch-up, which I am not fond of.  Anyhow, thanks to any and all that can provide useful information, guidance with this.  Good luck to everyone!!&#60;br /&#62;
Best&#60;/p&#62;
&#60;p&#62;John
&#60;/p&#62;</description>
		</item>
		<item>
			<title>realestatewhiz on "Need YOUR help: Taking FAR on 2/24/12"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/need-your-help-taking-far-on-22412#post-144859</link>
			<pubDate>Fri, 03 Feb 2012 18:27:56 +0000</pubDate>
			<dc:creator>realestatewhiz</dc:creator>
			<guid isPermaLink="false">144859@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I am taking FAR on 2/24/12 and i am currently studying with Becker.&#60;/p&#62;
&#60;p&#62;I work full time: usually 830am-6pm. I currently have read through chapter 5 and have down chapters 1,2,3 multiple choice.&#60;/p&#62;
&#60;p&#62;Does anyone have any recommendations on how to best use my time going forward?&#60;/p&#62;
&#60;p&#62;I would greatly appreciate your help!!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>AnythingGoes75 on "Exams and Tests are stupid"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/exams-and-tests-are-stupid#post-146298</link>
			<pubDate>Wed, 08 Feb 2012 08:36:24 +0000</pubDate>
			<dc:creator>AnythingGoes75</dc:creator>
			<guid isPermaLink="false">146298@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Seriously, Is it just me or is this whole exam process utterly ridiculous?  I took my first ever exam section of FAR a couple days ago and after the experience I am thinking to myself just how stupid this is.  I'm not saying I'm quitting or anything like that, but these accounting boards want us to sit in a chair for 4 hours and try to answer 97 total questions that take me almost 4 hours just to read and understand the question &#38;amp; figure out how to solve it let alone begin actually calculating the question to get the answer.  On top of that, they word the questions so poorly that it just adds to the confusion.  On top of that, the answer choices are all trying to trick you because they're all the calculations someone would make if they solved the question the simplest way possible.   Why can't they just reduce the amount of questions or split the test up into more sizable chunks so I can actually understand the ins and outs of the accounting concepts NASBA is testing us on?  No, instead I have to make up all of these stupid little mnemonics and abbreviations in my head just in case I have 1 or 2 questions on it during the real exam.  About 75% of the formulas and concepts I memorized weren't even tested.  I instead was tested on a lot of questions that weren't familiar to me and didn't have time to truly write out and attempt to make t-accounts for anyway.  I only have like 2-3 minutes max to solve the hard MCQ's anyways.  I'll I'm saying is if NASBA is going to test us on stuff that takes more than 2-3 minutes to solve then don't give us so many questions in the first place because maybe then I would feel good about myself. Is it really that hard to make it a 75 question test and make it 5 Sims instead?  What's the point of so many questions, when no one has enough time to truly understand and figure out the answer without having to guess so much?&#60;/p&#62;
&#60;p&#62;Do you want to take a break during your 4 hour exam the screen asks me?  Of course I want to take a break, but if I do then any chance I did have to score a 75 is even more unlikely to happen.  It's like someone dangling a nice hot fresh piece of pizza in front of me and asking me if I want to have a snack.  If I did have any urge to use the washroom during those 4 hours I was just going to do it right there at my desk.  I have way too much time, money, and energy invested in this to take any chances.  This is how ridiculous this whole CPA exam experience is.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Dave on "Wiley Questions Harder than CPA Exam?"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/wiley-questions-harder-than-cpa-exam#post-144411</link>
			<pubDate>Wed, 01 Feb 2012 18:39:15 +0000</pubDate>
			<dc:creator>Dave</dc:creator>
			<guid isPermaLink="false">144411@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hi! Newbie here!&#60;/p&#62;
&#60;p&#62;I'm using Yaeger, which of course uses the Wiley textbooks and online testbank.  I finished the video series this past weekend so now I'm working back through all of the suggested MCQs and Sims (in the textbook).  I find that I'm struggling to break 60% correct on any given section... is this abnormal?  Some of these practice questions depend on rules that are SO specific there's no way you could reasonably be expected to have them memorized.&#60;/p&#62;
&#60;p&#62;I'm taking note of the ones I'm unsure of or get wrong, then I go back and try to make sure I learn why it's wrong, so I'm not just zipping through the questions and not gaining anything from it.  This is my first time working back through these questions (I already worked the ones covered in the videos, but these comprehensive lists cover more than was covered in the videos), so I'm trying not to get discouraged over it, but it's pretty depressing to repeatedly look at a question and think &#34;I seriously just don't know this.&#34;&#60;/p&#62;
&#60;p&#62;Any other Yaeger students have a similar experience?  I study about 20hrs/week and my exam is scheduled for Feb 27th, so the clock is ticking!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPATerminator on "AICPA Released Questions"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/aicpa-released-questions#post-146392</link>
			<pubDate>Wed, 08 Feb 2012 12:22:54 +0000</pubDate>
			<dc:creator>CPATerminator</dc:creator>
			<guid isPermaLink="false">146392@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Guys,&#60;/p&#62;
&#60;p&#62;Are these questions similar to what's found on a &#34;hard&#34; testlet?&#60;/p&#62;
&#60;p&#62;I've looked at them before and was looking at the 2011 ones, but they seem very basic.....&#60;/p&#62;
&#60;p&#62;Are they helpful in any way?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Tootsie on "BEC Retake..."</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/bec-retake-1#post-146197</link>
			<pubDate>Tue, 07 Feb 2012 15:50:16 +0000</pubDate>
			<dc:creator>Tootsie</dc:creator>
			<guid isPermaLink="false">146197@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Just scheduled my BEC retake for 4/2. Will be studying another 8 weeks for this puppy. Should pass the second time around. For those retaking in Q2, are you studying differently? I'm taking the same approach but will focus more on my weaker areas. Let's do this!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPAStew on "Failed FAR after months of studying"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/failed-far-after-months-of-studying#post-146245</link>
			<pubDate>Tue, 07 Feb 2012 19:35:16 +0000</pubDate>
			<dc:creator>CPAStew</dc:creator>
			<guid isPermaLink="false">146245@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I just got my FAR score and let me just say that I will be taking it again in April. I used Kaplan and I felt like it was not in depth enough. I picked up the 2012 Wiley book and I am going to use that along with NINJA notes. BTW there was alot of IFRS on my exam for those who are wondering if they are testing it much. Any suggestions for studying to get through this time would be appreciated.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mikey89 on "Score Release"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/score-release-8#post-146265</link>
			<pubDate>Tue, 07 Feb 2012 22:09:50 +0000</pubDate>
			<dc:creator>Mikey89</dc:creator>
			<guid isPermaLink="false">146265@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;So let me get this straight, if I take the test Feb 10, I get it back on Feb 22?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Jeff - another71.com on "Warning: Exam Disclosure"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/warning-exam-disclosure#post-146260</link>
			<pubDate>Tue, 07 Feb 2012 21:29:53 +0000</pubDate>
			<dc:creator>Jeff - another71.com</dc:creator>
			<guid isPermaLink="false">146260@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Just a friendly reminder: you cannot ask people what they had on their exams or say you had x number of questions.&#60;/p&#62;
&#60;p&#62;First offense is a warning...second is a ban from the site. &#60;/p&#62;
&#60;p&#62;The AICPA takes their exam disclosure policy seriously and so should you.&#60;/p&#62;
&#60;p&#62;-Jeff
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPA_Magic on "I&#039;m making a list of differences between GAAP and IFRS for studying, help me out"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/im-making-a-list-of-differences-between-gaap-and-ifrs-for-studying-help-me-out#post-143654</link>
			<pubDate>Sat, 28 Jan 2012 18:20:01 +0000</pubDate>
			<dc:creator>CPA_Magic</dc:creator>
			<guid isPermaLink="false">143654@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I'm trying to make a comprehensive list of GAAP / IFRS differences as a quick reference for CPA studying. I know that I'm missing a ton. Can anyone help me out and post some basic differences that I can add. &#60;/p&#62;
&#60;p&#62;&#60;strong&#62;Statement of Cash Flows:&#60;/strong&#62;&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;GAAP you can use either the indirect or direct method, IFRS you can only use the direct method&#60;/li&#62;
&#60;li&#62;For GAAP Interest X, Interest Rev and Dividend Revenues are always reported as operating. Dividends paid are reported as financing. Under IFRS Interest X and Dividends Paid can be reported as either operating OR financing. Interest Revenue and Dividend Revenues can be reported as operating OR investing&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;&#60;strong&#62;Construction contracts:&#60;/strong&#62;&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;GAAP uses either percentage of completion OR completed contracts method, whereas completed contracts is prohibited by IFRS&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;&#60;strong&#62;Income Statement:&#60;/strong&#62;&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;GAAP has a separate classification for &#34;extraordinary items&#34; that must be reported net of tax beneath net income. In IFRS no such classification exists.&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;&#60;strong&#62;Inventory:&#60;/strong&#62;&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;GAAP can choose between LIFO and FIFO, in IFRS there is no LIFO option&#60;/li&#62;
&#60;li&#62;Under GAAP inventory is carried at lower of cost or replacement cost, for IFRS it is lower of cost or NRV&#60;/li&#62;
&#60;li&#62;Under GAAP inventory write-downs cannot be reversed. For IFRS if the reasons for the impairments no longer exist, the inventory can be written up back to the original basis&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;&#60;strong&#62;Current vs. Non-Current:&#60;/strong&#62;&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;GAAP can report current liabilities as long term if a refinancing agreement exists prior to the issuance of the balance sheet. For IFRS a refinancing agreement must exist prior to the balance sheet date to qualify as non-current&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;&#60;strong&#62;Asset Valuation:&#60;/strong&#62;&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;For GAAP the revaluation of assets is prohibited. For IFRS, it is an acceptable accounting policy to periodically apply to an entire class of assets. IFRS can revalue intangibles to FMV if there is a market for them to easily determine FMV&#60;/li&#62;
&#60;li&#62;In GAAP you rarely see component depreciation. For IFRS component depreciation is mandatory for assets where different components depreciate in different ways&#60;/li&#62;
&#60;li&#62;IFRS has a separate classification for &#34;biological assets&#34; (living animals and plants), that are reported at fair value less estimated cost to sell. In GAAP no such classification exists, and biological assets are reported at historical cost less accumulated depreciation.&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;&#60;strong&#62;Gains and Losses:&#60;/strong&#62;&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;Under GAAP a loss contingency is accrued only if the loss is PROBABLE and the amount is reasonably estimable. For IFRS the loss only needs to be more likely than not to be accrued&#60;/li&#62;
&#60;li&#62;When a contingent loss is judged to be probable within a range of amounts and no number within that range is viewed as more likely, GAAP requires the recognition of the lowest number in that range. In that same circumstance, IFRS requires the recognition of the midpoint in the range&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;&#60;strong&#62;Costs:&#60;/strong&#62; &#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;R&#38;amp;D costs are expensed under GAAP, unless there is a separate standard to guide it. Under IFRS development costs are capitalized at technological feasibility assuming future economic benefits are probable&#60;/li&#62;
&#60;li&#62;Under GAAP costs incurred defending an intangible asset are capitalized as part of the intangible. Under IFRS they are expensed as incurred&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;&#60;strong&#62;Bonds:&#60;/strong&#62; &#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;Under IFRS any extra amount that is received for a bond because of its convertibility is recorded as equity rather than as a liability. According to GAAP, the entire amount received is reported as a liability until such time&#60;br /&#62;
as the bond is actually converted&#60;/li&#62;
&#60;li&#62;Under GAAP debt issue costs are put into an asset account and amortized over the life of the bond. Under IFRS, the bond liability is reported net of debt issue costs.&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;&#60;strong&#62;Leases:&#60;/strong&#62;&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;To be a capital lease under GAAP one of the (TT, BPO, 75, 90) test must be met. To be a capital lease under IFRS the lease term must only consist of a &#34;significant portion&#34; of the assets useful life. This is a lower standard than GAAP&#60;/li&#62;
&#60;li&#62;For capital leases under IFRS both the lessor and the lessee must use the interest rate implicit in the agreement. Under GAAP the lessee can use the incremental borrowing rate as his interest rate. This means that under GAAP the lessor and the lessee can book different interest rates for the same transaction.&#60;/li&#62;
&#60;li&#62;Under GAAP if the fair value of the land component of a lease is greater than 25% of the total lease, the land and building must be reported separately. For IFRS the land and building are always recorded separately&#60;/li&#62;
&#60;/ol&#62;</description>
		</item>
		<item>
			<title>AnythingGoes75 on "Are there Journal Entry questions in the other 3 sections of the CPA exam?"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/are-there-journal-entry-questions-in-the-other-3-sections-of-the-cpa-exam#post-146237</link>
			<pubDate>Tue, 07 Feb 2012 18:14:18 +0000</pubDate>
			<dc:creator>AnythingGoes75</dc:creator>
			<guid isPermaLink="false">146237@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I'm not good with journal entries and FAR has plenty of them, so I was wondering if I get done with FAR will I also have to deal with journal entry questions in the other 3 sections of the exam?  If there are more journal entry questions in the other sections, then which sections would it be &#38;amp; would there be a lot of those questions?  &#60;/p&#62;
&#60;p&#62;Thank you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>hopeful_cpa on "@Yankee, @Peanut"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/yankee-peanut#post-145566</link>
			<pubDate>Sun, 05 Feb 2012 15:55:02 +0000</pubDate>
			<dc:creator>hopeful_cpa</dc:creator>
			<guid isPermaLink="false">145566@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;CONGRATS TO BOTH OF YOU!!!!  I'm super stoked you guys passed this time window.  Yankee I cant be happier knowing you finally got AUD out of the way, I unfortunately have to wait till next score release because I took it 1/19.&#60;/p&#62;
&#60;p&#62;Good job guys!!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>hopeful_cpa on "my recent aud score feelings...."</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/my-recent-aud-score-feelings#post-145959</link>
			<pubDate>Mon, 06 Feb 2012 18:05:25 +0000</pubDate>
			<dc:creator>hopeful_cpa</dc:creator>
			<guid isPermaLink="false">145959@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;AICPA&#60;/p&#62;
&#60;p&#62;cash            $$$$&#60;br /&#62;
          test administering liab      xxxx&#60;/p&#62;
&#60;p&#62;ME&#60;/p&#62;
&#60;p&#62;anger and motivation         xxxx&#60;br /&#62;
          cash                                      $$$$$$$$$$$$$$$$$
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CalCPASoon on "OT: H&#38;R block, certification levels"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/hr-block-certification-levels#post-146144</link>
			<pubDate>Tue, 07 Feb 2012 13:00:25 +0000</pubDate>
			<dc:creator>CalCPASoon</dc:creator>
			<guid isPermaLink="false">146144@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Sorry this posted in the FAR forum on accident.&#60;/p&#62;
&#60;p&#62;Does anybody have any information about the H&#38;amp;R block certification levels? I know it has to do with the number of H&#38;amp;R block training hours you'd taken, but does have an EA or CPA automatically put you at the highest level as a &#34;Master Tax Advisor&#34;?  What is the general salary range for the different levels?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>SFMLE on "Failed REG for the 2nd Time and Feeling Horrible"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/failed-reg-for-the-2nd-time-and-feeling-horrible#post-145818</link>
			<pubDate>Mon, 06 Feb 2012 12:40:12 +0000</pubDate>
			<dc:creator>SFMLE</dc:creator>
			<guid isPermaLink="false">145818@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I studied for six weeks for the first try, and four weeks of review for the second try and I still failed. I'm starting to feel so demotivated because I've given up spending time with friends and family to study for these exams, to only see failing scores. I'm starting to lose confidence and am starting to feel depressed :(
&#60;/p&#62;</description>
		</item>
		<item>
			<title>cyn637 on "If I purchase Wiley Test Bank - can I download to my phone?"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/if-i-purchase-wiley-test-bank-can-i-download-to-my-phone#post-145874</link>
			<pubDate>Mon, 06 Feb 2012 14:53:16 +0000</pubDate>
			<dc:creator>cyn637</dc:creator>
			<guid isPermaLink="false">145874@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Just a quick question, if I download the Online Wiley Software Test Bank, can I download the application on my phone? Or is that extra $$?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>hopeful_cpa on "Studying for FAR and am feeling waaaay overwhelmed right now"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/studying-for-far-and-am-feeling-waaaay-overwhelmed-right-now#post-146009</link>
			<pubDate>Mon, 06 Feb 2012 20:46:58 +0000</pubDate>
			<dc:creator>hopeful_cpa</dc:creator>
			<guid isPermaLink="false">146009@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I just feel so screwed going through this material because its so much!!!  I got my exam end of the month and i'm not even half way through the cram for it yet.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ali Alabdullatif on "Stock Dividends Received under Cost and Equity Method??"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/stock-dividends-received-under-cost-and-equity-method#post-145896</link>
			<pubDate>Mon, 06 Feb 2012 15:33:09 +0000</pubDate>
			<dc:creator>Ali Alabdullatif</dc:creator>
			<guid isPermaLink="false">145896@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;studying FAR made me confused!!&#60;/p&#62;
&#60;p&#62;Can someone help me out to know if there is any Journal Entry for Receiving Stock Dividends using the cost method and Equity method?? Is it recorded as dividend income on the Income Statement like Cash dividend under cost method ? And is there any increase or decrease in Investment account using Equity method??&#60;/p&#62;
&#60;p&#62;Can some one help please??&#60;/p&#62;
&#60;p&#62;Thanks,
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPA Genie on "How to prepare for International Auditing Standards?"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/how-to-prepare-for-international-auditing-standards#post-146046</link>
			<pubDate>Mon, 06 Feb 2012 22:47:32 +0000</pubDate>
			<dc:creator>CPA Genie</dc:creator>
			<guid isPermaLink="false">146046@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hi Everyone,&#60;/p&#62;
&#60;p&#62;I would like to have your advice on how to prepare for International Auditing Standards? I don't see that many practice questions from my study materials.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Soproudofmyself on "REG - Depreciation Mid-quarter Convention"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/reg-depreciation-mid-quarter-convention#post-146045</link>
			<pubDate>Mon, 06 Feb 2012 22:46:27 +0000</pubDate>
			<dc:creator>Soproudofmyself</dc:creator>
			<guid isPermaLink="false">146045@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Help! &#60;/p&#62;
&#60;p&#62;I don't think understand how the mid-quarter convention works.  &#60;/p&#62;
&#60;p&#62;It applies to machinery &#38;amp; equipment.  If &#38;gt; 40% of it placed in service in the last quarter of the year....but how do you calculate it?   &#60;/p&#62;
&#60;p&#62;Is this right? &#60;/p&#62;
&#60;p&#62;Quick Example:&#60;br /&#62;
Machinery &#38;amp; Equipment falling in the 7 year 200% class....&#60;/p&#62;
&#60;p&#62;Office furniture : $1,000 (placed in service in Sept 2011)&#60;br /&#62;
Office equip     : $2,000 (placed in service in Nov 2011)&#60;/p&#62;
&#60;p&#62;66% placed in service in the last quarter of the year so the mid-quarter convention applies. &#60;/p&#62;
&#60;p&#62;Is the depreciation $107 for the year?  Half of the last quarter x 200%?&#60;/p&#62;
&#60;p&#62;Maybe it's a silly question, but I'm not taking any chances this time =(
&#60;/p&#62;</description>
		</item>
		<item>
			<title>momo5 on "CPE credits"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/cpe-credits#post-146054</link>
			<pubDate>Mon, 06 Feb 2012 23:00:01 +0000</pubDate>
			<dc:creator>momo5</dc:creator>
			<guid isPermaLink="false">146054@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;Hello all,&#60;/p&#62;
&#60;p&#62;I just needed some information on CPE credits for the CPA. Is it better to take CPE credits in-person or buy the courses from the AICPA? Also, do you have to take a test at the end of the courses if you buy them online? And is there any good company that offers these courses in-person? &#60;/p&#62;
&#60;p&#62;Please, any kind of help will be much appreciated. &#60;/p&#62;
&#60;p&#62;Thank you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CPA Study Victim on "My BEC Experience - ??????"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/my-bec-experience-#post-145841</link>
			<pubDate>Mon, 06 Feb 2012 13:24:53 +0000</pubDate>
			<dc:creator>CPA Study Victim</dc:creator>
			<guid isPermaLink="false">145841@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I just don't know what to think.  It was hard!  There were a lot of questions that came out of nowhere on material that I have never seen before and also on the subject of the one test that I failed so far.  That was just cruel!!!  Do they look at your past testing experiences and try to torture you??  I feel that I did well on the computational questions and the few other questions that I had that related to BEC.  2 of my 3 WC were super easy.  I have no idea if I did ok or not, since their scoring system is so out there.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mikey89 on "3 Day grind"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/3-day-grind#post-145945</link>
			<pubDate>Mon, 06 Feb 2012 17:09:28 +0000</pubDate>
			<dc:creator>Mikey89</dc:creator>
			<guid isPermaLink="false">145945@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;I got 3 more days to prepare for FAR.  Any suggestions on the best way to use these days?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>chrispbeck on "just finished far"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/just-finished-far-1#post-142618</link>
			<pubDate>Thu, 19 Jan 2012 19:11:49 +0000</pubDate>
			<dc:creator>chrispbeck</dc:creator>
			<guid isPermaLink="false">142618@http://www.another71.com/cpa-exam-forum/</guid>
			<description>&#60;p&#62;i live in clarksville tennessee and just finished here at the prometric center. It was my first try and first time to ever sit. I feel like i did ok on the mcqs but just hit a wall on the sims. They were not hard just so much to do in such little time. I wasted too much time chasing down the research (mistake) and ended up stuffing numbers where i could as i zipped through the sims. Someone please give me hope doing ok on mcq will be enough. The test really wasnt that bad...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ali Alabdullatif on "How to handle Research SIM"</title>
			<link>http://www.another71.com/cpa-exam-forum/topic/how-to-handle-research-sim#post-145889</link>
			<pubDate>Mon, 06 Feb 2012 15:14:35 +0000</pubDate>
			<dc:creator>Ali Alabdullatif</dc:creator>
			<guid isPermaLink="false">145889@http://www.another71.com/cpa-exam-forum/</guid>
