<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fourth Quarter 2008 Passing Rates Down 9% Over Third Quarter; Still Higher Than First Quarter</title>
	<atom:link href="http://www.another71.com/cpa-exam-pass-rates-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.another71.com/cpa-exam-pass-rates-2008/</link>
	<description>Another71.com - CPA Exam Review Blog, Helps You Pass</description>
	<lastBuildDate>Sun, 14 Mar 2010 08:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CPA Exam Pass Rates for 2009 Q3 Released; Strongest Quarter of the Year&#160;&#124;&#160;CPA Exam Blog and Review Forum</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-18434</link>
		<dc:creator>CPA Exam Pass Rates for 2009 Q3 Released; Strongest Quarter of the Year&#160;&#124;&#160;CPA Exam Blog and Review Forum</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-18434</guid>
		<description>[...] the fourth quarter of 2009 follows the trend from Q4 2008, scores will dip approx. 9% on [...]</description>
		<content:encoded><![CDATA[<p>[...] the fourth quarter of 2009 follows the trend from Q4 2008, scores will dip approx. 9% on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-2772</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Jan 2009 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-2772</guid>
		<description>Nobody here is going to want to hear this, but here we go.  From this article, it looks like we are going to have a glut of accountants in about 5 years.  Yes, we will always need accountants and the demand right now is high.  &lt;br/&gt;&lt;br/&gt;Regardless, it looks like the supply of accountants WILL be growing much more quickly than the demand.  &lt;br/&gt;&lt;br/&gt;http://www.cfo.com/article.cfm/11354392/2/c_11331683</description>
		<content:encoded><![CDATA[<p>Nobody here is going to want to hear this, but here we go.  From this article, it looks like we are going to have a glut of accountants in about 5 years.  Yes, we will always need accountants and the demand right now is high.  </p>
<p>Regardless, it looks like the supply of accountants WILL be growing much more quickly than the demand.  </p>
<p><a href="http://www.cfo.com/article.cfm/11354392/2/c_11331683" onclick="return TrackClick('http%3A%2F%2Fwww.cfo.com%2Farticle.cfm%2F11354392%2F2%2Fc_11331683','http%3A%2F%2Fwww.cfo.com%2Farticle.cfm%2F11354392%2F2%2Fc_11331683')" rel="nofollow">http://www.cfo.com/article.cfm/11354392/2/c_11331683</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: another71.com</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-2636</link>
		<dc:creator>another71.com</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-2636</guid>
		<description>I got my passing confirmation last Saturday January the 10th (I took the exam in Oct and got my score in Nov). NASBA sends your passing sheet that lists your 4 passing scores and the date you took them to your state board. Your state board then has to send out a packet to you. If I were you, I would call your state board and ask them when you can expect to receive your packet.&lt;br/&gt;&lt;br/&gt;In the meantime, if your state requires an ethics exam - buy it and take it...your state BOA website should list all of that.&lt;br/&gt;&lt;br/&gt;Jeff</description>
		<content:encoded><![CDATA[<p>I got my passing confirmation last Saturday January the 10th (I took the exam in Oct and got my score in Nov). NASBA sends your passing sheet that lists your 4 passing scores and the date you took them to your state board. Your state board then has to send out a packet to you. If I were you, I would call your state board and ask them when you can expect to receive your packet.</p>
<p>In the meantime, if your state requires an ethics exam &#8211; buy it and take it&#8230;your state BOA website should list all of that.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-2635</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-2635</guid>
		<description>I got my fourth passing grade online just before Christmas and have not received a letter, score report, or anything from my state board.  Is it unusual to take them four weeks to get this information out?</description>
		<content:encoded><![CDATA[<p>I got my fourth passing grade online just before Christmas and have not received a letter, score report, or anything from my state board.  Is it unusual to take them four weeks to get this information out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-2631</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-2631</guid>
		<description>don&#039;t follow rumors..........but if you do follow this one&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;.......... there is a curve and a quota at work and that the workers swore an oath never fess up to it {:\</description>
		<content:encoded><![CDATA[<p>don&#8217;t follow rumors&#8230;&#8230;&#8230;.but if you do follow this one</p>
<p>&#8230;&#8230;&#8230;. there is a curve and a quota at work and that the workers swore an oath never fess up to it {:\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-2629</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-2629</guid>
		<description>Does anyone find it funny that BEC is considered the &quot;easiest&quot; of the exams, yet has the lowest pass rate?</description>
		<content:encoded><![CDATA[<p>Does anyone find it funny that BEC is considered the &#8220;easiest&#8221; of the exams, yet has the lowest pass rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-2619</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-2619</guid>
		<description>My explanation?  Times are tough and NASBA/AICPA need more money.  The more candidates who fail one section after passing another, the more re-registration fees they collect.</description>
		<content:encoded><![CDATA[<p>My explanation?  Times are tough and NASBA/AICPA need more money.  The more candidates who fail one section after passing another, the more re-registration fees they collect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: another71.com</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-2598</link>
		<dc:creator>another71.com</dc:creator>
		<pubDate>Tue, 13 Jan 2009 06:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-2598</guid>
		<description>BTW...I spoke with the Yaegers tonight and their computer system isn&#039;t taking the discount code on the checkout screen every time, but they wanted to reassure you that if you used the code, that you will get the discount...they may have to manually adjust it, but not to worry.&lt;br/&gt;&lt;br/&gt;Jeff</description>
		<content:encoded><![CDATA[<p>BTW&#8230;I spoke with the Yaegers tonight and their computer system isn&#8217;t taking the discount code on the checkout screen every time, but they wanted to reassure you that if you used the code, that you will get the discount&#8230;they may have to manually adjust it, but not to worry.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: another71.com</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-2597</link>
		<dc:creator>another71.com</dc:creator>
		<pubDate>Tue, 13 Jan 2009 05:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-2597</guid>
		<description>RAD? haha...I rented that when it came out on video back in the day...that movie was awesome!</description>
		<content:encoded><![CDATA[<p>RAD? haha&#8230;I rented that when it came out on video back in the day&#8230;that movie was awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob in TX</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-2008/comment-page-1/#comment-2595</link>
		<dc:creator>Rob in TX</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2009/01/fourth-quarter-2008-passing-rates-down-9-over-third-quarter-still-higher-than-first-quarter.html#comment-2595</guid>
		<description>I bet if everyone watched that 1986 movie RAD sometime say three/four weeks before the exam I bet the pass rate would be 85%&lt;br/&gt;&lt;br/&gt;That movie rocks!</description>
		<content:encoded><![CDATA[<p>I bet if everyone watched that 1986 movie RAD sometime say three/four weeks before the exam I bet the pass rate would be 85%</p>
<p>That movie rocks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
