<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPA Exam Pass Rates for 2009 Q3 Released; Strongest Quarter of the Year</title>
	<atom:link href="http://www.another71.com/cpa-exam-pass-rates-for-2009-q3-released-strongest-quarter-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.another71.com/cpa-exam-pass-rates-for-2009-q3-released-strongest-quarter-of-the-year/</link>
	<description>Another71.com - CPA Exam Review Blog, Helps You Pass</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:54:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cpa n2009</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-for-2009-q3-released-strongest-quarter-of-the-year/comment-page-1/#comment-19254</link>
		<dc:creator>cpa n2009</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=4429#comment-19254</guid>
		<description>Jeff,  Do you know what the percentage for those who pass al 4 sections of the CPA on their first try?</description>
		<content:encoded><![CDATA[<p>Jeff,  Do you know what the percentage for those who pass al 4 sections of the CPA on their first try?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSU 2009</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-for-2009-q3-released-strongest-quarter-of-the-year/comment-page-1/#comment-18470</link>
		<dc:creator>PSU 2009</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=4429#comment-18470</guid>
		<description>I think the increased pass rates in Q3 have to do with newly graduated accounting majors studying for and taking the exam right out of school. In my experience, the exam is much easier when you aren&#039;t working/closer to school.</description>
		<content:encoded><![CDATA[<p>I think the increased pass rates in Q3 have to do with newly graduated accounting majors studying for and taking the exam right out of school. In my experience, the exam is much easier when you aren&#8217;t working/closer to school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-for-2009-q3-released-strongest-quarter-of-the-year/comment-page-1/#comment-18469</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=4429#comment-18469</guid>
		<description>Thanks for the clarification, Jeff. Sorry if I was reading something into this post that wasn&#039;t there. By the way, your score predictions were a lifesaver for me and many others. Keep up the good work.

I think Q3 scores are higher than Q2 scores because Q3 gives you half of April and then May and June to really get ready for the exam in July and August.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification, Jeff. Sorry if I was reading something into this post that wasn&#8217;t there. By the way, your score predictions were a lifesaver for me and many others. Keep up the good work.</p>
<p>I think Q3 scores are higher than Q2 scores because Q3 gives you half of April and then May and June to really get ready for the exam in July and August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deedillard</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-for-2009-q3-released-strongest-quarter-of-the-year/comment-page-1/#comment-18465</link>
		<dc:creator>deedillard</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=4429#comment-18465</guid>
		<description>I agree with the competition comments, yet am wondering what is the rationale/ logic of Q3 being higher than the other quarters?  Its possible that in Q1 most (not all) accounting professionals are swamped, and Q4 the holidays are approaching etc (hectic time in general).  Yet not sure why Q2 and Q3 are not nearly the same... thoughts?</description>
		<content:encoded><![CDATA[<p>I agree with the competition comments, yet am wondering what is the rationale/ logic of Q3 being higher than the other quarters?  Its possible that in Q1 most (not all) accounting professionals are swamped, and Q4 the holidays are approaching etc (hectic time in general).  Yet not sure why Q2 and Q3 are not nearly the same&#8230; thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff - another71.com</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-for-2009-q3-released-strongest-quarter-of-the-year/comment-page-1/#comment-18462</link>
		<dc:creator>Jeff - another71.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=4429#comment-18462</guid>
		<description>Good comment, Chris. I don&#039;t think the exam is getting easier, I agree with you that there is more urgency to pass the exam because of competition for job openings.

The only notable thing was that the Q3 was stronger than the previous quarters in 2009, just like 2008.

-Jeff</description>
		<content:encoded><![CDATA[<p>Good comment, Chris. I don&#8217;t think the exam is getting easier, I agree with you that there is more urgency to pass the exam because of competition for job openings.</p>
<p>The only notable thing was that the Q3 was stronger than the previous quarters in 2009, just like 2008.</p>
<p>-Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-for-2009-q3-released-strongest-quarter-of-the-year/comment-page-1/#comment-18451</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=4429#comment-18451</guid>
		<description>Jeff - Love the blog. In any case, I&#039;m not sure if this post takes the position that the exam is getting easier, but if that is the case I would just like to point out a few things. First, I don&#039;t think scores are that dramatically higher than they were last year. In Q3 2008, for example, the FAR passing rate was almost 54%. This year in Q3 it was just over 51%. Pass rates are definitely up from a few years ago, but back then anyone with an accounting degree and a pulse could get a job, and there wasn&#039;t the same urgency to pass the exam. Now there are far more people out of work who for obvious reasons have more time to devote to studying, and those still employed may have experienced a new urgency to finally get the exam under their belts for fear of losing their jobs. Just a thought.</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; Love the blog. In any case, I&#8217;m not sure if this post takes the position that the exam is getting easier, but if that is the case I would just like to point out a few things. First, I don&#8217;t think scores are that dramatically higher than they were last year. In Q3 2008, for example, the FAR passing rate was almost 54%. This year in Q3 it was just over 51%. Pass rates are definitely up from a few years ago, but back then anyone with an accounting degree and a pulse could get a job, and there wasn&#8217;t the same urgency to pass the exam. Now there are far more people out of work who for obvious reasons have more time to devote to studying, and those still employed may have experienced a new urgency to finally get the exam under their belts for fear of losing their jobs. Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
