<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: CPA Exam pass rates released for Q2 2009; up over Q1</title>
	<atom:link href="http://www.another71.com/cpa-exam-pass-rates-q2-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpa-exam-pass-rates-q2-2009</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:54:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Name</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-17432</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-17432</guid>
		<description>I took the exam on 8/29, and felt the same way. i was prepared forthe test i think. But the simulation were outragous. it wasn&#039;t that it was so difficult, i think the time was an issue. I am happy to hear i was not the oly one</description>
		<content:encoded><![CDATA[<p>I took the exam on 8/29, and felt the same way. i was prepared forthe test i think. But the simulation were outragous. it wasn&#39;t that it was so difficult, i think the time was an issue. I am happy to hear i was not the oly one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bratman2597</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-17388</link>
		<dc:creator>bratman2597</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-17388</guid>
		<description>I just took the FAR on the 28th and was utterly shocked by the content of the simulations.  I was expected one basic case or something similar to what I found on the REG exam.  However, the two simulations on FAR made me step back for a minute.  I was able to finish, but must have wasted 10 minutes or more just flipping between tabs because I was struggling through each one.  I used Wiley as a preparation guide and got no indication that the simulations would be like that.  It was very tough!</description>
		<content:encoded><![CDATA[<p>I just took the FAR on the 28th and was utterly shocked by the content of the simulations.  I was expected one basic case or something similar to what I found on the REG exam.  However, the two simulations on FAR made me step back for a minute.  I was able to finish, but must have wasted 10 minutes or more just flipping between tabs because I was struggling through each one.  I used Wiley as a preparation guide and got no indication that the simulations would be like that.  It was very tough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. B.</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-17378</link>
		<dc:creator>T. B.</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-17378</guid>
		<description>I took the financial reporting yesterday and was surprised about the contents of the simulations.  I finished one simulation and barely did half of the second one.  The multiple choice sections were okay but I spent about half of the time completing them.  How do you feel about the August FARE.  Did every candidate in the July/August window have the same simulations or was AICPA testing new simulations in August?</description>
		<content:encoded><![CDATA[<p>I took the financial reporting yesterday and was surprised about the contents of the simulations.  I finished one simulation and barely did half of the second one.  The multiple choice sections were okay but I spent about half of the time completing them.  How do you feel about the August FARE.  Did every candidate in the July/August window have the same simulations or was AICPA testing new simulations in August?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nycegurl</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-17146</link>
		<dc:creator>nycegurl</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-17146</guid>
		<description>Same here!!!  I even thought I passed AUD!!!  but another 71.  I used Bisk.</description>
		<content:encoded><![CDATA[<p>Same here!!!  I even thought I passed AUD!!!  but another 71.  I used Bisk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nycegurl</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-17053</link>
		<dc:creator>nycegurl</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-17053</guid>
		<description>Same here!!!  I even thought I passed AUD!!!  but another 71.  I used Bisk.</description>
		<content:encoded><![CDATA[<p>Same here!!!  I even thought I passed AUD!!!  but another 71.  I used Bisk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlav</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-16856</link>
		<dc:creator>mlav</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-16856</guid>
		<description>I found out yesterday I passed FAR with an 80! I am done! All four parts passed. It took me two years and 13 attempts. For anyone who is discouraged I just want to say keep at it. The exam is more a test of perseverance than anything else.</description>
		<content:encoded><![CDATA[<p>I found out yesterday I passed FAR with an 80! I am done! All four parts passed. It took me two years and 13 attempts. For anyone who is discouraged I just want to say keep at it. The exam is more a test of perseverance than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allyson67</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-16791</link>
		<dc:creator>Allyson67</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-16791</guid>
		<description>Congratulations! I&#039;m curious too about the difficulty level this window and the success rate. I took REG yesterday and felt completely defeated. I studied with Becker for a good 5 weeks and felt as prepared as I could be. &lt;br&gt;&lt;br&gt;The sims were nothing like anything in my study materials. I still can&#039;t even find the answer, though I know it was something I learned at some point in college.</description>
		<content:encoded><![CDATA[<p>Congratulations! I&#39;m curious too about the difficulty level this window and the success rate. I took REG yesterday and felt completely defeated. I studied with Becker for a good 5 weeks and felt as prepared as I could be. </p>
<p>The sims were nothing like anything in my study materials. I still can&#39;t even find the answer, though I know it was something I learned at some point in college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackzues</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-16787</link>
		<dc:creator>jackzues</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-16787</guid>
		<description>Same here. I bombed on the Sims. Basically, didn&#039;t know either one and got both research wrong. I guess I wrote good essays. I must have been solid on MCQ&#039;s, although I felt there were quite a few I didn&#039;t get right. Either way I got an 87!!! Can&#039;t believe it. Taking BEC this Thursday... and then I&#039;m done!!!</description>
		<content:encoded><![CDATA[<p>Same here. I bombed on the Sims. Basically, didn&#39;t know either one and got both research wrong. I guess I wrote good essays. I must have been solid on MCQ&#39;s, although I felt there were quite a few I didn&#39;t get right. Either way I got an 87!!! Can&#39;t believe it. Taking BEC this Thursday&#8230; and then I&#39;m done!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modina</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-16739</link>
		<dc:creator>modina</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-16739</guid>
		<description>Congratulations!! Any tips for Reg? I&#039;m taking it in October</description>
		<content:encoded><![CDATA[<p>Congratulations!! Any tips for Reg? I&#39;m taking it in October</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.another71.com/cpa-exam-pass-rates-q2-2009/#comment-16698</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=2911#comment-16698</guid>
		<description>Got my Reg score a 91,  thought I would be 73-78.  WOW!!! Using Becker,   Took BEC today and felt well prepare</description>
		<content:encoded><![CDATA[<p>Got my Reg score a 91,  thought I would be 73-78.  WOW!!! Using Becker,   Took BEC today and felt well prepare</p>
]]></content:encoded>
	</item>
</channel>
</rss>

