<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPA Exam Pass Rate Statistics</title>
	<atom:link href="http://www.another71.com/cpa-exam-pass-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.another71.com/cpa-exam-pass-statistics/</link>
	<description>Another71.com - CPA Exam Review Blog, Helps You Pass</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:36:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CPA Exam Pass Rates for 2009 Q3 Released; Strongest Quarter of the Year&#160;&#124;&#160;CPA Exam Blog and Review Forum</title>
		<link>http://www.another71.com/cpa-exam-pass-statistics/comment-page-1/#comment-18433</link>
		<dc:creator>CPA Exam Pass Rates for 2009 Q3 Released; Strongest Quarter of the Year&#160;&#124;&#160;CPA Exam Blog and Review Forum</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-nutritional-ipod.com/2008/03/an-interesting-stat-regarding-the-cpa-exam.html#comment-18433</guid>
		<description>[...] site was one of the first to start tracking CPA Exam pass rate rate statistics and as I wrote in March 2008, 41-45% of candidates were passing each [...]</description>
		<content:encoded><![CDATA[<p>[...] site was one of the first to start tracking CPA Exam pass rate rate statistics and as I wrote in March 2008, 41-45% of candidates were passing each [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
