<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: CPA Exam Scores and Results Predictions &#8211; April/May 2009 &#8211; Wave 1</title>
	<atom:link href="http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpa-exam-score-release-predictions-aprilmay-window-wave-1</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ervin Haycraft</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-50347</link>
		<dc:creator>Ervin Haycraft</dc:creator>
		<pubDate>Sat, 03 Dec 2011 00:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-50347</guid>
		<description>Hi, I don&#039;t normally publish comments on blogs, as I like to read only. But I find the article that you&#039;ve written earlier has very insightful info, and I find it very informational. Anyway, I&#039;m questioning whether or not you&#039;re open for link change, as I hope that we can agree on a mutual hyperlink alternate agreement. Hope to hear a positive reply from you, and have an important day!</description>
		<content:encoded><![CDATA[<p>Hi, I don&#8217;t normally publish comments on blogs, as I like to read only. But I find the article that you&#8217;ve written earlier has very insightful info, and I find it very informational. Anyway, I&#8217;m questioning whether or not you&#8217;re open for link change, as I hope that we can agree on a mutual hyperlink alternate agreement. Hope to hear a positive reply from you, and have an important day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus IL</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-17189</link>
		<dc:creator>Marcus IL</dc:creator>
		<pubDate>Sat, 27 Jun 2009 19:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-17189</guid>
		<description>If you are being completely honest with yourself and believe you put in the required time then you need new review material. However, I have a feeling you are not being completely honest with yourself.&lt;br&gt;&lt;br&gt;I&#039;m a &quot;B&quot; student, I consider myself an extremely below average standardized test taker, I have no masters and I have no work experience.  All I have used is the Becker CPA review materials but I study my butt off.  I passed audit with a high score and I&#039;m taking BEC next week which I feel even more prepared than when I took audit. Granted I only have these two tests to show for but all I&#039;m saying is that you need to give a 100% while you&#039;re studying and you should pass.</description>
		<content:encoded><![CDATA[<p>If you are being completely honest with yourself and believe you put in the required time then you need new review material. However, I have a feeling you are not being completely honest with yourself.</p>
<p>I&#39;m a &#8220;B&#8221; student, I consider myself an extremely below average standardized test taker, I have no masters and I have no work experience.  All I have used is the Becker CPA review materials but I study my butt off.  I passed audit with a high score and I&#39;m taking BEC next week which I feel even more prepared than when I took audit. Granted I only have these two tests to show for but all I&#39;m saying is that you need to give a 100% while you&#39;re studying and you should pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus IL</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-15337</link>
		<dc:creator>Marcus IL</dc:creator>
		<pubDate>Sat, 27 Jun 2009 17:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-15337</guid>
		<description>If you are being completely honest with yourself and believe you put in the required time then you need new review material. However, I have a feeling you are not being completely honest with yourself.&lt;br&gt;&lt;br&gt;I&#039;m a &quot;B&quot; student, I consider myself an extremely below average standardized test taker, I have no masters and I have no work experience.  All I have used is the Becker CPA review materials but I study my butt off.  I passed audit with a high score and I&#039;m taking BEC next week which I feel even more prepared than when I took audit. Granted I only have these two tests to show for but all I&#039;m saying is that you need to give a 100% while you&#039;re studying and you should pass.</description>
		<content:encoded><![CDATA[<p>If you are being completely honest with yourself and believe you put in the required time then you need new review material. However, I have a feeling you are not being completely honest with yourself.</p>
<p>I&#39;m a &#8220;B&#8221; student, I consider myself an extremely below average standardized test taker, I have no masters and I have no work experience.  All I have used is the Becker CPA review materials but I study my butt off.  I passed audit with a high score and I&#39;m taking BEC next week which I feel even more prepared than when I took audit. Granted I only have these two tests to show for but all I&#39;m saying is that you need to give a 100% while you&#39;re studying and you should pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff @ another71.com</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-15338</link>
		<dc:creator>jeff @ another71.com</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-15338</guid>
		<description>Hang in there...it&#039;s frustrating I know. Many people are in your shoes at this very moment.&lt;br&gt;-Jeff</description>
		<content:encoded><![CDATA[<p>Hang in there&#8230;it&#39;s frustrating I know. Many people are in your shoes at this very moment.<br />-Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad J</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-15336</link>
		<dc:creator>Brad J</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-15336</guid>
		<description>So i just recieved my scores for BEC, and REG. I failed both and i&#039;m extremely dissapointed. I got a 67 on BEC and a 72 on Reg. I took a becker Cpa review course and felt like i really put in the time an effort. &lt;br&gt;&lt;br&gt;I really dont&#039; know what to do..... I&quot;m an &quot;A&quot; student master&#039;s in hand with honors......&lt;br&gt;&lt;br&gt;I feel so much like a dissapointment.</description>
		<content:encoded><![CDATA[<p>So i just recieved my scores for BEC, and REG. I failed both and i&#39;m extremely dissapointed. I got a 67 on BEC and a 72 on Reg. I took a becker Cpa review course and felt like i really put in the time an effort. </p>
<p>I really dont&#39; know what to do&#8230;.. I&#8221;m an &#8220;A&#8221; student master&#39;s in hand with honors&#8230;&#8230;</p>
<p>I feel so much like a dissapointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: another71</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-14650</link>
		<dc:creator>another71</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-14650</guid>
		<description>7-9 would be Wave 2, yes</description>
		<content:encoded><![CDATA[<p>7-9 would be Wave 2, yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-14649</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-14649</guid>
		<description>So if I am sceduled to take FAR on 7/9/09, I will for sure be in wave 2??? I am wondering if I should try and change my exam to the 6th or 7th of July so I have a chance to make wave 1.</description>
		<content:encoded><![CDATA[<p>So if I am sceduled to take FAR on 7/9/09, I will for sure be in wave 2??? I am wondering if I should try and change my exam to the 6th or 7th of July so I have a chance to make wave 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-14383</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-14383</guid>
		<description>Still waiting for my AUD score in Hawaii...
Does anyone know when it&#039;ll be released?</description>
		<content:encoded><![CDATA[<p>Still waiting for my AUD score in Hawaii&#8230;<br />
Does anyone know when it&#8217;ll be released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-13844</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-13844</guid>
		<description>Can you check advisory scores for Wisconsin???</description>
		<content:encoded><![CDATA[<p>Can you check advisory scores for Wisconsin???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://www.another71.com/cpa-exam-score-release-predictions-aprilmay-window-wave-1/#comment-13835</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.another71.com/?p=1006#comment-13835</guid>
		<description>I took AUD in wave 2 and haven&#039;t received notice yet.  Been also checking the NASBA website about 5 times a day this week.  Keeping my fingers crossed.....</description>
		<content:encoded><![CDATA[<p>I took AUD in wave 2 and haven&#8217;t received notice yet.  Been also checking the NASBA website about 5 times a day this week.  Keeping my fingers crossed&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

